Contest Results
Contest | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
80m Co. Jan | + | + | + | + | + | + | + | + | + | + |
80m Evening Co. Mar | + | + | + | + | + | + | + | + | ||
70cm Co. / Easter Monday | + | + | + | + | + | |||||
2m Co. / Easter Monday | + | + | + | + | + | + | + | + | + | |
80m Evening Co. Apr | + | |||||||||
40m Co. May | + | + | + | + | + | + | + | + | ||
CW Field Day | + | + | + | + | + | + | + | + | + | |
80m Co. Jun | + | + | ||||||||
VHF/UHF Field Day | + | + | + | + | + | + | + | + | + | + |
SSB Field Day | + | + | + | + | + | + | + | + | ||
70cm Co. Autumn | + | + | + | + | + | |||||
2m Co. Autumn | + | + | + | + | + | + | + | + | + | |
80m Evening Co. Oct | + | + | + | + | + | + | + | |||
40m Co. Oct | + | + | + | + | + | + | ||||
IOTA – EI/GI Stations | + | + | + | + | + | + | + | + |
Results list updated 17 July 2023
Logging Software |
---|
SD by EI5DI |
N1MM |
Win-Test |
DXLog |
LM |
Writelog |
YFKTEST |
CQRLOG |
SkookumLogger |
Logger32 |
Links updated 27 December 2021