Contest Results
Contest | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
80m Co. Jan | + | + | + | + | + | + | + | + | + | + |
80m Evening Co. Mar | + | + | + | + | + | |||||
70cm Co. Easter | + | + | + | |||||||
2m Co. Easter | + | + | + | + | + | + | + | + | ||
80m Evening Co. Apr | + | |||||||||
40m Co. May | + | + | + | + | + | + | + | |||
CW Field Day | + | + | + | + | + | + | + | + | ||
80m Co. Jun | + | + | + | + | ||||||
VHF/UHF Field Day | + | + | + | + | + | + | + | + | ||
VHF/UHF 2020 | + | |||||||||
SSB Field Day | + | + | + | + | + | + | + | + | ||
70cm Co. Autumn | + | + | + | |||||||
2m Co. Autumn | + | + | + | + | + | + | + | + | + | |
80m Evening Co. Oct | + | + | + | + | + | |||||
40m Co. Oct | + | + | + | + | + | |||||
IOTA – EI/GI Stations | + | + | + | + | + | + | + | + | + |
Results list updated 16 January 2021
Links updated 22 December 2020