Posted: 22nd October 2023
Position in Category | Call Sign | IOTA Ref | Location | QSOs | Multipliers | Score |
« Multi-Two » (Mixed Mode, Assisted, 24-hours) | ||||||
Non-DXpedition, High Power | ||||||
1 | EI7M | EU-115 | Ireland | 3,844 | 503 | 14,453,705 |
(Ops: EI7IG EI3DP EI4BZ G4CLA EI5GSB EI5LA EI8IR EI3JE EI6LA EI3JZ) | ||||||
3 | EI9E | EU-115 | Ireland | 2,219 | 345 | 5,987,475 |
(Ops: G4NAQ G3BA EI8KN G3XSV G3TKF EI9HQ EI5KG G7TWC EI8CE G4SND G4NKT EI7FJ) | ||||||
10 | EIØW | EU-115 | Ireland | 720 | 74 | 341,510 |
(Ops: EI8KW EI7KD EI9ES) | ||||||
DXpedition, Low Power | ||||||
7 | EJ3Z | EU-121 | Inishbofin | 276 | 79 | 220,410 |
(Ops: EI5INB EI6GGB EI2II EI7IOB EI4HCB EI2IAB EI8HJ EI5GT) | ||||||
« Multi-Single » (Mixed Mode, Assisted, 24-hours) | ||||||
Non-DXpedition, High Power | ||||||
8 | EI1E | EU-115 | Ireland | 1,248 | 184 | 1,629,320 |
(Ops: EI6IQB EI4KH EI5KF) | ||||||
Non-DXpedition, Low Power | ||||||
6 | MNØVFW | EU-115 | Ireland | 174 | 73 | 123,735 |
(Ops: 2IØWMN MIØIRZ GI4SZW 2I1WBC 2IØFVX) | ||||||
« Single-Operator » | ||||||
Non-DXpedition, Mixed, Assisted, 12-hours, High Power | ||||||
3 | EI6JK | EU-115 | Ireland | 442 | 310 | 1,554,650 |
Non-DXpedition, SSB, Assisted, 12-hours, High Power | ||||||
4 | EI9HX | EU-115 | Ireland | 611 | 76 | 354,920 |
Non-DXpedition, CW, Assisted, 12-hours, Low Power | ||||||
7 | EI8JX | EU-115 | Ireland | 500 | 62 | 207,700 |
12 | MI4I | EU-115 | Ireland | 260 | 36 | 63,000 |
(Op: GI4SJQ) | ||||||
Non-DXpedition, CW, Non-Assisted, 12-hours, Low Power | ||||||
4 | EI7CC | EU-115 | Ireland | 256 | 86 | 197,800 |
6 | EI7GY | EU-115 | Ireland | 111 | 42 | 44,940 |
Non-DXpedition, SSB, Non-Assisted, 12-hours, Low Power | ||||||
5 | EI3CTB | EU-115 | Ireland | 170 | 74 | 137,270 |
20 | MIØM | EU-115 | Ireland | 119 | 27 | 27,270 |
(Op: MIØSAI) | ||||||
31 | EI9KA | EU-115 | Ireland | 51 | 28 | 14,840 |
Non-DXpedition, SSB, Non-Assisted, 12-hours, High Power | ||||||
9 | EI4KI | EU-115 | Ireland | 271 | 58 | 119,770 |
Non-DXpedition, Mixed, Non-Assisted, 12-hours, Low Power | ||||||
4 | GI4H | EU-115 | Ireland | 117 | 53 | 77,380 |
(Op: GI4JTF) | ||||||
Non-DXpedition, SSB, Non-Assisted, 24-hours, High Power | ||||||
9 | MIØULK | EU-115 | Ireland | 75 | 34 | 26,180 |
Non-DXpedition, SSB, Non-Assisted, 24-hours, Low Power | ||||||
42 | GI7NKK | EU-115 | Ireland | 26 | 9 | 2,025 |
50 | EI2JGB | EU-115 | Ireland | 20 | 4 | 120 |
Non-DXpedition, Mixed, Assisted, 24-hours, Low Power | ||||||
13 | EI7LC | EU-115 | Ireland | 3 | 3 | 135 |
Checklog submitted by EI6KW