Posted: 26th October 2023
Logged Counties (25) ARM, CAR, CAV, CLA, DOW, DUB, GAL, KER, KLD, LAO, LEI, LIM, LON, LOU, MAY, MEA, MON, OFF, ROS, SLI, TIP, WAT, WES, WEX, WICMissing Counties (7) ANT, COR, DER, DON, FER, KLK, TYR | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
![]() | EI2SBC/P, Shannon Basin Radio Club ops: EI6IB, EI8IU | 39 | 20 | 3,720 | LON |
EI3JRB/P, Reuben Forde | 17 | 10 | 680 | MON | |
EIØW/P, Dundalk Amateur Radio Society ops: EI2HJB, EI3JWB, EI7LF | 9 | 6 | 156 | LOU | |
B. SSB/FM Low Power Portable – max. 10W | |||||
![]() | EI7T/P, Tipperary Amateur Radio Group ops: EI2JKB, EI3ENB | 17 | 11 | 1,023 | WAT |
EI7INB/P, Adrian Supple | 9 | 5 | 190 | LIM | |
C. SSB/FM High Power Fixed | |||||
![]() | EI2IAB, Marty Grady | 28 | 16 | 1,632 | MEA |
EI4KU, Stefan Zalewski | 11 | 7 | 378 | CLA | |
D. SSB/FM Low Power Fixed – max. 10W | |||||
![]() | EI5IN, Keith Nolan | 12 | 8 | 304 | WES |
E. FM Only – Single Op. | |||||
![]() | EI4IP, Sean Kennedy | 20 | 14 | 994 | MEA |
EI9ES, Peter Morrison | 14 | 11 | 693 | DUB | |
EI6FR/M, Declan Craig | 14 | 12 | 672 | OFF | |
![]() | 2I1WBC/P, Egis Paulikas | 14 | 10 | 630 | ARM |
EI4FNB, Mark Kilmartin | 11 | 9 | 486 | CAR | |
EI9FVB/P, Declan Horan | 9 | 6 | 210 | KER | |
EI8KN, Roger Greengrass | 3 | 3 | 27 | WAT | |
EI4JIB, Mark O'Brien | 2 | 2 | 14 | KER | |
F. SWL | |||||
No entry | |||||
Station Logs Submitted = 16 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |