Posted: 4th October 2021
Logged Counties (24) ANT, ARM, CAV, CLA, COR, DOW, DUB, FER, GAL, KLD, KLK, LEI, LIM, LON, LOU, MAY, MEA, OFF, ROS, SLI, TYR, WAT, WES, WICMissing Counties (8) CAR, DER, DON, KER, LAO, MON, TIP, WEX | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
![]() | EI2SBC/P, Shannon Basin Radio Club ops: EI2IAB, EI4GGB, EI4HCB, EI8IU | 42 | 17 | 3,264 | LON |
EI7GY/P, Joe Ryan | 27 | 14 | 1,694 | OFF | |
B. SSB/FM Low Power Portable – max. 10W | |||||
![]() | EI6KO/P, Albert White | 21 | 15 | 1,650 | WIC |
C. SSB/FM High Power Fixed | |||||
![]() | EI6JK, Mark Condon | 36 | 17 | 2,210 | ROS |
EI4CF, Niall Foley | 27 | 11 | 1,122 | GAL | |
EI4HH, Jim Holohan | 19 | 10 | 640 | DUB | |
EI7GUB, Tony Doyle | 19 | 9 | 549 | DUB | |
EI3ENB, Paul Norris | 11 | 6 | 300 | KLK | |
EI4KU, Stefan Zalewski | 8 | 5 | 195 | CLA | |
EI9JA, Padraic Baynes | 8 | 5 | 105 | MAY | |
EI9ES, Peter Morrison | 9 | 4 | 80 | DUB | |
EI8KN, Roger Greengrass | 7 | 3 | 42 | WAT | |
EI7IG, John Ronan | 5 | 2 | 12 | WAT | |
EI8KV, Derek Kelleher | 3 | 1 | 3 | DUB | |
D. SSB/FM Low Power Fixed – max. 10W | |||||
![]() | EI4L, John Kelly | 15 | 7 | 350 | KLD |
EI5IN, Keith Nolan | 10 | 8 | 280 | WES | |
E. FM Only – Single Op. | |||||
![]() | EI4IP/P, Sean Kennedy | 14 | 9 | 459 | MEA |
EI3IX, Joe Fadden | 9 | 7 | 224 | MAY | |
F. SWL | |||||
No entry | |||||
Check Log: EI3GYB, Michael Foertig EI5KF, Gerard Scannell EI6CZ, Rolande Hall | |||||
Station Logs Submitted = 21 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |