Posted: 10/11/2022
Logged Counties (8) DUB CAV KER MAY MEA OFF WAT WES | |||||
Call Sign / Name | Valid QSOs | Counties | Total Score | County | |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
EI7GY/P, Joe Ryan | 12 | 6 | 312 | OFF | |
EI2SBC/P, Shannon Basin Radio Club ops: EI5IN, EI4GGB | 11 | 5 | 250 | WES | |
B. SSB/FM Low Power Portable – max. 10W | |||||
EI7T/P, Tipperary Amateur Radio Group ops: EI2IT, EI3ENB, EI1794 | 8 | 5 | 175 | WAT | |
C. SSB/FM High Power Fixed | |||||
EI2IAB, Marty Grady | 8 | 5 | 75 | MEA | |
EI8KN, Roger Greengrass | 2 | 1 | 14 | WAT | |
D. SSB/FM Low Power Fixed – max. 10W | |||||
No entry | |||||
E. FM Only – Single Op. | |||||
EI8KW, Ryan Morrison | 6 | 4 | 80 | DUB | |
EI4HH, Jim Holohan | 5 | 4 | 68 | DUB | |
EI4IP/P, Sean Kennedy | 6 | 5 | 55 | MEA | |
F. SWL | |||||
No entry | |||||
Check Log: EI3GYB | |||||
Station Logs Submitted = 9 | |||||
The IRTS Contest Results page is here |