Posted: 8th March 2017
Logged Counties (21) ANT, ARM, CLA, COR, DER, DON, DOW, DUB, FER, KER, KLD, KLK, LAO, LOU, MAY, MEA, MON, TIP, WAT, WES, WEXMissing Counties (11) CAR, CAV, GAL, LEI, LIM, LON, OFF, ROS, SLI, TYR, WIC | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
a) SSB Only | |||||
![]() | EI8CE, Aidan McGrath | 45 | 17 | 2,193 | WAT |
EI4KH, Denis O Flaherty | 52 | 16 | 2,128 | COR | |
![]() | 2EØKVJ, Dave Boyes | 29 | 18 | 2,088 | |
EI3ENB, Paul Norris | 31 | 15 | 1,365 | KLK | |
EI7MRE, Mayo Radio Experimenters op: EI9JS | 29 | 14 | 1,330 | MAY | |
MØXDX, Paul Dumpleton | 23 | 14 | 1,288 | ||
GIØAZA, Esther Harper | 31 | 14 | 1,274 | DER | |
EI7T, Tipperary Amateur Radio Group op: EI2IT | 27 | 14 | 1,176 | TIP | |
EI7CD, Sean Nolan | 23 | 14 | 1,120 | DUB | |
EI8KF, Andrew Martin | 22 | 13 | 988 | KLD | |
EI3FFB, Eamonn Kavanagh | 18 | 12 | 720 | TIP | |
G4IDF, Dave Hobro | 15 | 10 | 600 | ||
EI4GIB, Paul Whelan | 18 | 10 | 570 | KLD | |
EI8EJB, Brian Whelan | 16 | 10 | 520 | LOU | |
GW4EVX, Ron Price | 13 | 10 | 520 | ||
G6UBM, Les Featherstone | 10 | 9 | 360 | ||
G8AFN, Peter Cleall | 10 | 9 | 360 | ||
MIØWGL, Gaby Leonard | 12 | 8 | 312 | FER | |
MI1AIB, Paul Lewis | 15 | 6 | 234 | DER | |
EI3CTB/P, Justin Behan | 7 | 6 | 168 | COR | |
EI8FI, Kevin Keane | 8 | 5 | 130 | KER | |
b) SSB/CW | |||||
![]() | EI5KF, Gerard Scannell | 47 | 14 | 2,240 | COR |
![]() | G3VYI, Mike Franklin | 23 | 14 | 1,680 | |
EI5KG, David Sherwood | 20 | 12 | 1,224 | WEX | |
EI7GY, Joe Ryan | 25 | 10 | 1,180 | DUB | |
EI7CC, Peter Ball | 27 | 11 | 1,177 | DUB | |
EIØCZ, Brendan Kilmartin | 24 | 8 | 960 | CLA | |
EI4BZ, Dave Moore | 21 | 10 | 880 | COR | |
GM3ZDH, Bob Dixon | 13 | 8 | 640 | ||
EI7GL, John Desmond | 16 | 6 | 552 | COR | |
EI5KJ, Keith Crittenden | 16 | 5 | 430 | WEX | |
G3RSD, John Reynolds | 8 | 5 | 320 | ||
ON3ND, Jean-Jacques Yerganian | 5 | 3 | 120 | ||
Check Log: EI2CA, Paul Martin EI4IR, Patrick O’Neill | |||||
Station Logs Submitted = 35 | |||||
![]() | = Award Winner (click / tap on the relevant icon to download the award certificate) | ||||
The IRTS Contest Results page is here |