Posted: 17th April 2018
Logged Counties (20) ARM, CAV, CLA, COR, DER, DON, DOW, DUB, FER, KER, LAO, LIM, LOU, MAY, MEA, MON, ROS, SLI, TIP, WESMissing Counties (12) ANT, CAR, GAL, KLD, KLK, LEI, LON, OFF, TYR, WAT, WEX, WIC | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
‡ | EI9FVB/P, Declan Horan | 2 | 2 | 16 | COR |
B. SSB/FM Low Power Portable – max. 10W | |||||
![]() | EI7GEB/P, David Morgan | 7 | 5 | 150 | CAV |
EI7GL/P, John Desmond | 4 | 1 | 4 | COR | |
C. SSB/FM High Power Fixed | |||||
![]() | EI9JS, Dominic Curtin | 5 | 3 | 33 | MAY |
EI7GUB, Tony Doyle | 6 | 2 | 18 | DUB | |
D. SSB/FM Low Power Fixed – max. 10W | |||||
No entry | |||||
E. FM Only – Single Op. | |||||
![]() | EI6KO/P, Albert White | 10 | 8 | 368 | LAO |
![]() | MI6KUB, Damian Walsh | 9 | 8 | 256 | ARM |
EI4IP/P, Sean Kennedy | 6 | 4 | 80 | MEA | |
EI4KH, Denis O Flaherty | 7 | 4 | 72 | COR | |
EI5KO/P, Keith Wallace | 4 | 3 | 48 | DON | |
GIØAZB/P, Ian Evans | 7 | 3 | 42 | DER | |
EI3IX, Joe Fadden | 4 | 2 | 18 | MAY | |
EI5HZB, Mike Fallon | 4 | 1 | 4 | COR | |
F. SWL | |||||
No entry | |||||
Check Log: EI2HX/P, Pat Fitzpatrick EI3GYB, Michael Foertig EI4KN, Ronan Daly EI7GY/P, Joe Ryan EI7HT/P, Tom McGrath | |||||
Station Logs Submitted = 18 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |