Posted: 4th November 2023
Logged Counties (7) COR, DUB, KLK, LIM, ROS, WAT, WICMissing Counties (25) ANT, ARM, CAR, CAV, CLA, DER, DON, DOW, FER, GAL, KER, KLD, LAO, LEI, LON, LOU, MAY, MEA, MON, OFF, SLI, TIP, TYR, WES, WEXDX Worked (5) G, GM, GU, GW, PA | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only, EI/GI Stations | |||||
![]() | EI3JE, Neil Powell | 21 | 7/5 | 612 | COR |
EI9FVB, Declan Horan | 17 | 7/3 | 470 | COR | |
EI8KV, Derek Kelleher | 16 | 7/3 | 460 | DUB | |
EI8KN, Roger Greengrass | 17 | 6/3 | 450 | WAT | |
EI3ENB, Paul Norris | 15 | 6/3 | 405 | KLK | |
EI7INB, Adrian Supple | 12 | 6/1 | 294 | LIM | |
B. SSB/CW, EI/GI Stations | |||||
![]() | EI9FK, Bill Somerville-Large | 26 | 7/3 | 910 | WIC |
EI7GY, Joe Ryan | 24 | 7/3 | 900 | DUB | |
EI7CC, Peter Ball | 22 | 7/3 | 770 | DUB | |
EI6JK, Mark Condon | 15 | 6/2 | 480 | ROS | |
C. SWL | |||||
No entry | |||||
D. SSB Only, Outside EI/GI | |||||
![]() | MØXDX, Paul Dumpleton | 12 | 7 | 336 | |
GUØUVH, Malcolm Bosher | 9 | 6 | 216 | ||
E. SSB/CW, Outside EI/GI | |||||
![]() | G4ZVB, Bill Mantovani | 16 | 7 | 560 | |
G4ENZ, Martin Church | 14 | 6 | 432 | ||
GM3ZDH, Bob Dixon | 13 | 6 | 384 | ||
MØNQN, Bob Townsend | 10 | 5 | 280 | ||
G4IZZ, Michael Eggleton | 2 | 1 | 16 | ||
Station Logs Submitted = 17 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |