Posted: 13th March 2023
Conditions seemed good but activity was down with some complaining of a noisy band.
40 Logs received plus 2 check logs making up a total of 1009 QSO’S. The battle at the top of the SSB Low power section was very close with Jason MI3UIW just edging out Keith EI5IN/P. Both had 18 multipliers but while Keith had two more QSOs, he had eleven outside EI/GI while Jason had only five. A similar situation applies in the SSB/CW low power section where Dave EI4BZ edged out Bill EI9FK by two QSO points, both having the same multipliers. Eight counties did not appear in any log: Cavan, Fermanagh, Kerry, Laois, Longford, Monaghan Tipperary and Tyrone. Six counties appeared in entered logs but no entries were received: Donegal, Down, Galway, Mayo, Meath and Sligo. | |||||
Logged Counties (24) ANT, ARM, CAR, CLA, COR, DER, DON, DOW, DUB, LOU, LEI, GAL, KLD, KLK, LIM, MAY, MEA, ROS, SLI, OFF, WAT, WES, WEX, WICMissing Counties (8) CAV, FER, LAO, LON, MON, KER, TIP, TYR.DX Worked (11) F, DL, G, GM, GW, OE, ON, OZ, PA, SM, SP. | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only – High Power, EI/GI Stations | |||||
![]() | MI0RRE, Robert Rantin | 63 | 28 | 4,358 | ARM |
EI9HX, Pat O'Connor | 42 | 24 | 2,952 | ROS | |
EI9FVB, Declan Horan | 40 | 20 | 2,480 | COR | |
EI8KN, Roger Greengrass | 37 | 21 | 2,478 | WAT | |
GIØAZB, Ian Evans | 39 | 20 | 2,460 | DER | |
EI8CE, Aidan McGrath | 41 | 19 | 2,432 | WAT | |
EI4GNB, Tim Hannigan | 25 | 15 | 1,230 | WIC | |
B. SSB Only – Low Power, EI/GI Stations | |||||
![]() | MI3UIW, Jason Smyth | 35 | 18 | 2,250 | DER |
EI5IN/P, Keith Nolan | 37 | 18 | 2,070 | WES | |
EI6IKB, Mick Cahill | 29 | 16 | 1,568 | DUB | |
EI3ENB, Paul Norris | 28 | 15 | 1,320 | KLK | |
EI9IRB, Paraic Nolan | 15 | 11 | 660 | KLD | |
EI7INB, Adrian Supple | 14 | 10 | 500 | LIM | |
EI6CZ, Rolande Hall | 14 | 9 | 477 | CLA | |
EI5FQB, Clifford Beck | 15 | 9 | 432 | OFF | |
EI2JJB, Pat Reid | 8 | 6 | 192 | KLD | |
GIØVWU, Alan McCabe | 5 | 5 | 85 | ANT | |
C. SSB/CW – High Power, EI/GI Stations | |||||
![]() | EI7GY, Joe Ryan | 29 | 13 | 1,833 | DUB |
EI5KG, David Sherwood | 34 | 13 | 1,560 | WEX | |
EI6LA, Rafal Lukawiecki | 32 | 12 | 1,548 | WIC | |
D. SSB/CW – Low Power, EI/GI Stations | |||||
![]() | EI4BZ, Dave Moore | 37 | 15 | 2,295 | COR |
EI9FK, Bill Somerville-Large | 36 | 15 | 2,265 | WIC | |
EI7CC, Peter Ball | 31 | 18 | 2,232 | DUB | |
EI4HH, Jim Holohan | 26 | 14 | 1,806 | DUB | |
EI2KA, Tim McKnight | 19 | 11 | 1,298 | COR | |
EIØW, Oleg Solovyov | 15 | 7 | 630 | DUB | |
EI8KW, Ryan Morrison | 5 | 3 | 120 | DUB | |
E. SWL | |||||
![]() | Alan Hourigan, EI1933 | 26 | 11 | 616 | LIM |
Mike Griffin EI1441 | 6 | 6 | 168 | KER | |
F. SSB Only, Outside EI/GI | |||||
![]() | G8MIA, Andy Malbon | 25 | 16 | 1,600 | |
G3R, Michael Ryder | 21 | 14 | 1,176 | ||
MØXDX, Paul Dumpleton | 20 | 13 | 1,040 | ||
GØCNN, Ian Miles | 15 | 13 | 780 | ||
GW4EVX, Ron Price | 16 | 11 | 704 | ||
G8S, Dave Hobro | 16 | 11 | 704 | ||
G6UBM, Les Featherstone | 12 | 12 | 576 | ||
SE5W, Bo Cedvall | 1 | 1 | 4 | ||
G. SSB/CW, Outside EI/GI | |||||
![]() | MØDDT, Colin Potter | 23 | 15 | 1,500 | |
MØNQN, Bob Townsend | 15 | 9 | 720 | ||
G4MEM, Mark David | 10 | 4 | 320 | ||
Check Logs: EI2II 2IØWMN | |||||
Station Logs Submitted = 40 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |