EI call signs in ARRL’s DXCC Listings
Updated 30th April 2022 – Changes since 31st March 2022 are highlighted
| DXCC Honor Roll - Mixed
|
| 340 | EI6FR/349
|
| 340 | EI7BA/346
|
| 339 | EI7CC/354
|
| 338 | EI8EM/347
|
| 337 | EI6S/357
|
| 333 | EI9FBB/336
|
|
|
| DXCC Honor Roll - Phone
|
| 338 | EI7BA/344
|
| 338 | EI8EM/347
|
| 337 | EI7CC/352
|
| 336 | EI6S/354
|
| 334 | EI6FR/342
|
|
|
| DXCC Honor Roll - CW
|
| 338 | EI6FR/344
|
| 335 | EI7BA/340
|
|
|
| DXCC Challenge
|
| 2947 | EI7BA
|
| 2534 | EI9FBB
|
| 2500 | EI6FR
|
| 2234 | EI9JF
|
| 2004 | EI2GLB
|
| 1964 | EI3IO
|
| 1936 | EI8IU (+11)
|
| 1840 | EI6IZ
|
| 1801 | EI2JD
|
| 1783 | EI7CC
|
| 1648 | EI9FVB
|
| 1512 | EI8GS
|
| 1466 | EI4CF
|
| 1411 | EI1DG
|
| 1393 | EI4BZ
|
| 1223 | EI7JZ
|
| 1201 | EI7GY
|
| 1143 | EI5GM
|
| 1126 | EI3CTB
|
| 1093 | EI6AL
|
| 1090 | EI6JK
|
| 1080 | EI9CN
|
| 1078 | EI4DQ
|
| 1060 | EI9HX
|
| 1053 | EI5GSB
|
| 1048 | EI8IQ
|
| 1033 | EI2II
|
| 1029 | EI9E
|
|
|
| Mixed
|
| 357 | EI6S
|
| 354 | EI7CC
|
| 349 | EI6FR
|
| 347 | EI8EM
|
| 346 | EI7BA
|
| 336 | EI9FBB
|
| 334 | EI3IO
|
| 331 | EI5GM
|
| 330 | EI9JF
|
| 330 | EI9O
|
| 326 | EI2GLB
|
| 320 | EI4II
|
| 317 | EI8IU (+1)
|
| 312 | EI6IZ
|
| 312 | EI8FH
|
| 306 | EI2HY
|
| 306 | EI2JD
|
| 306 | EI4CF
|
| 306 | EI7JZ
|
| 305 | EI8GS
|
| 303 | EI2CR
|
| 302 | EI9FVB
|
| 279 | EI9GLB
|
| 277 | EI4BZ
|
| 274 | EI6AL
|
| 263 | EI5JQ
|
| 262 | EI2GX
|
| 259 | EI4HH
|
| 254 | EI1DG
|
| 249 | EI5GUB
|
| 249 | EI6FM
|
| 244 | EI7GY
|
| 243 | EI6JK
|
| 239 | EI2II
|
| 236 | EI3HA
|
| 230 | EI4GXB
|
| 229 | EI3CTB
|
| 229 | EI9E
|
| 217 | EI6HB
|
| 215 | EI5GSB
|
| 215 | EI9CN
|
| 214 | EI5IF
|
| 212 | EI5KO
|
| 210 | EI6IL
|
| 209 | EI7JN
|
| 201 | EI4GNB
|
| 201 | EI4IR
|
| 200 | EI5EV
|
| 189 | EI9HQ
|
| 187 | EI6GI
|
| 184 | EI4HQ
|
| 175 | EI7IG
|
| 174 | EI3ISB
|
| 162 | EI5FQB
|
| 160 | EI4GZB
|
| 144 | EI4GD
|
| 137 | EI2HIB (+15)
|
| 135 | EI9CF
|
| 134 | EI9KF
|
| 128 | EI8HA
|
| 127 | EI9CJ
|
| 121 | EI8JK
|
| 110 | EI2JC
|
| 109 | EI100YXQ
|
| 106 | EI2IP
|
| 106 | EI4GAB
|
| 105 | EI4GEB (+2)
|
| 104 | EI5GB
|
| 104 | EI9GWB
|
| 103 | EI3HDB
|
| 102 | EI6GRB
|
| 101 | EI2KJ
|
| 101 | EI7JQ
|
| 101 | EI8JB
|
| 100 | EI2IXB
|
| 100 | EI3GAB
|
| 100 | EI4IZB
|
| 100 | EI5JF
|
| 100 | EI8GVB
|
| 100 | EI8KF
|
| 100 | EI9EW
|
| 100 | EI9GGB
|
| 100 | EI9HOB
|
|
|
| CW
|
| 344 | EI6FR
|
| 340 | EI7BA
|
| 334 | EI7CC
|
| 324 | EI9JF
|
| 321 | EI9FBB
|
| 309 | EI6IZ
|
| 308 | EI2GLB
|
| 306 | EI8IU (+2)
|
| 305 | EI8FH
|
| 301 | EI3IO
|
| 293 | EI4CF
|
| 290 | EI2JD
|
| 258 | EI6AL
|
| 256 | EI4BZ
|
| 248 | EI5GM
|
| 237 | EI8JX
|
| 236 | EI7GY
|
| 215 | EI1DG
|
| 213 | EI4HH
|
| 210 | EI9FVB
|
| 187 | EI6GI
|
| 183 | EI7JZ
|
| 169 | EI7IG
|
| 166 | EI4HQ
|
| 159 | EI3HA
|
| 144 | EI9E
|
| 142 | EI3CTB
|
| 139 | EI6HB
|
| 127 | EI9CF
|
| 126 | EI4BK
|
| 125 | EI5KO
|
| 113 | EI2KK
|
| 109 | EI2IH
|
| 104 | EI5EV
|
| 101 | EI4KX
|
| 100 | EI3KE
|
| 100 | EI3KG
|
|
|
| Phone
|
| 354 | EI6S
|
| 352 | EI7CC
|
| 347 | EI8EM
|
| 344 | EI7BA
|
| 342 | EI6FR
|
| 324 | EI9FBB
|
| 307 | EI3IO
|
| 306 | EI9HX
|
| 303 | EI8GS
|
| 300 | EI4GK
|
| 296 | EI9JF
|
| 294 | EI2GLB
|
| 293 | EI9FVB
|
| 292 | EI7JZ
|
| 287 | EI8IU
|
| 284 | EI2JD
|
| 279 | EI9GLB
|
| 275 | EI4CF
|
| 249 | EI5GUB
|
| 241 | EI6JK
|
| 235 | EI6FM
|
| 231 | EI2II
|
| 230 | EI4HH
|
| 225 | EI9E
|
| 223 | EI6AL
|
| 222 | EI8FH
|
| 221 | EI3HA
|
| 219 | EI4BZ
|
| 216 | EI7GL
|
| 208 | EI4GJB
|
| 201 | EI5GSB
|
| 200 | EI6IL
|
| 200 | EI9CN
|
| 191 | EI6HB
|
| 188 | EI2CH
|
| 186 | EI7II
|
| 186 | EI9HQ
|
| 177 | EI3CTB
|
| 177 | EI5IF
|
| 177 | EI9FE
|
| 173 | EI4GNB
|
| 162 | EI5FQB
|
| 128 | EI4HQ
|
| 108 | EI8JK
|
| 106 | EI1DG
|
| 103 | EI3HDB
|
| 103 | EI6GGB
|
| 102 | EI4DJB
|
| 101 | EI3IP
|
| 100 | EI3GAB
|
|
|
| RTTY/Digital
|
| 308 | EI7BA
|
| 302 | EI6FR
|
| 253 | EI8IU (+2)
|
| 235 | EI1DG
|
| 231 | EI2GLB
|
| 204 | EI5KO
|
| 195 | EI3CTB
|
| 195 | EI8FH
|
| 193 | EI9JF
|
| 181 | EI8GS
|
| 176 | EI8KN
|
| 174 | EI3ISB
|
| 150 | EI9FVB
|
| 147 | EI6HB
|
| 143 | EI9CN
|
| 140 | EI5GSB
|
| 134 | EI2II
|
| 128 | EI4BZ
|
| 125 | EI6FM
|
| 117 | EI9KF
|
| 111 | EI4IWB
|
| 108 | EI2JD
|
| 108 | EI5IF
|
| 106 | EI4GD
|
| 100 | EI2IXB
|
| 100 | EI8GVB
|
|
|
| 160m
|
| 254 | EI7BA
|
| 213 | EI3IO
|
| 149 | EI6FR
|
| 144 | EI6IZ
|
| 138 | EI9FBB
|
| 133 | EI9JF
|
| 128 | EI2JD
|
| 110 | EI2GLB
|
| 108 | EI8IU (+2)
|
| 102 | EI4DQ
|
|
|
| 80m
|
| 310 | EI6S
|
| 302 | EI7BA
|
| 249 | EI6FR
|
| 244 | EI9FBB
|
| 196 | EI9JF
|
| 176 | EI2JD
|
| 153 | EI2GLB
|
| 151 | EI3IO
|
| 145 | EI6IZ
|
| 145 | EI9E
|
| 136 | EI4BZ
|
| 121 | EI8GS
|
| 113 | EI8IU
|
| 112 | EI7GY
|
| 111 | EI1DG
|
| 106 | EI4DQ
|
| 103 | EI5GM
|
| 103 | EI8IQ
|
| 102 | EI9FVB
|
| 100 | EI5GSB
|
|
|
| 40m
|
| 320 | EI7BA
|
| 286 | EI6FR
|
| 284 | EI9JF
|
| 258 | EI9FBB
|
| 224 | EI2GLB
|
| 216 | EI6IZ
|
| 210 | EI2JD
|
| 209 | EI4CF
|
| 202 | EI3IO
|
| 168 | EI8GS
|
| 161 | EI4BZ
|
| 159 | EI7JZ
|
| 156 | EI9E
|
| 154 | EI6JK
|
| 151 | EI8IU
|
| 145 | EI1DG
|
| 145 | EI3CTB
|
| 135 | EI8JX
|
| 133 | EI9FVB
|
| 128 | EI7GY
|
| 128 | EI9HX
|
| 127 | EI3ISB
|
| 127 | EI4HQ
|
| 120 | EI2II
|
| 119 | EI4DQ
|
| 118 | EI6GI
|
| 117 | EI7GL
|
| 115 | EI5GM
|
| 115 | EI5GSB
|
| 115 | EI5KO
|
| 106 | EI3HA
|
| 106 | EI9CN
|
| 102 | EI8IQ
|
| 102 | EI9KF
|
|
|
| 30m
|
| 333 | EI7BA
|
| 290 | EI9JF
|
| 288 | EI6FR
|
| 258 | EI9FBB
|
| 233 | EI6IZ
|
| 231 | EI3IO
|
| 200 | EI2GLB
|
| 191 | EI8IU (+1)
|
| 157 | EI7GY
|
| 143 | EI3CTB
|
| 140 | EI4BZ
|
| 132 | EI1DG
|
| 130 | EI2JD
|
| 117 | EI8JX
|
| 111 | EI8IQ
|
| 109 | EI3ISB
|
| 107 | EI4DQ
|
| 106 | EI2HIB (New)
|
| 106 | EI9CN
|
| 106 | EI9FVB
|
| 104 | EI8GS
|
| 103 | EI5GSB
|
| 100 | EI5GM
|
| 100 | EI5KO
|
|
|
| 20m
|
| 343 | EI7BA
|
| 340 | EI6FR
|
| 329 | EI9FBB
|
| 302 | EI9JF
|
| 289 | EI8IU (+1)
|
| 269 | EI2JD
|
| 268 | EI8GS
|
| 266 | EI9FVB
|
| 264 | EI2GLB
|
| 261 | EI3IO
|
| 257 | EI9HX
|
| 256 | EI4CF
|
| 247 | EI6IZ
|
| 233 | EI7JZ
|
| 219 | EI5GM
|
| 213 | EI4BZ
|
| 208 | EI6FM
|
| 207 | EI1DG
|
| 200 | EI9E
|
| 197 | EI5KO
|
| 191 | EI3HA
|
| 184 | EI2II
|
| 184 | EI8JX
|
| 179 | EI4HH
|
| 178 | EI3CTB
|
| 173 | EI9GLB
|
| 171 | EI6HB
|
| 171 | EI7JN
|
| 171 | EI9CN
|
| 168 | EI6AL
|
| 168 | EI7GY
|
| 162 | EI5GSB
|
| 161 | EI6JK
|
| 154 | EI6GI
|
| 144 | EI4GJB
|
| 141 | EI4GNB
|
| 139 | EI9HQ
|
| 136 | EI4HQ
|
| 133 | EI5FQB
|
| 133 | EI5IF
|
| 125 | EI3ISB
|
| 115 | EI7IG
|
| 113 | EI4GK
|
| 112 | EI8IQ
|
| 109 | EI4DQ
|
| 104 | EI5EV
|
| 104 | EI9KF
|
| 101 | EI6KW
|
|
|
| 17m
|
| 335 | EI7BA
|
| 311 | EI6FR
|
| 306 | EI9FBB
|
| 286 | EI9JF
|
| 278 | EI8IU (+2)
|
| 238 | EI6IZ
|
| 237 | EI2GLB
|
| 226 | EI9FVB
|
| 203 | EI2JD
|
| 193 | EI6AL
|
| 180 | EI1DG
|
| 175 | EI8GS
|
| 171 | EI7GY
|
| 170 | EI4HH
|
| 166 | EI7JZ
|
| 162 | EI4CF
|
| 157 | EI4BZ
|
| 155 | EI3HA
|
| 155 | EI9HX
|
| 146 | EI3IO
|
| 146 | EI5GM
|
| 142 | EI2II
|
| 138 | EI5GSB
|
| 135 | EI9CN
|
| 128 | EI3CTB
|
| 128 | EI5KO
|
| 127 | EI4GJB
|
| 121 | EI9GLB
|
| 109 | EI3ISB
|
| 108 | EI8JX
|
| 105 | EI4DQ
|
| 105 | EI8IQ
|
| 104 | EI2HIB (New)
|
| 100 | EI5EV
|
| 100 | EI6GI
|
|
|
| 15m
|
| 336 | EI7BA
|
| 319 | EI6FR
|
| 305 | EI9FBB
|
| 278 | EI8IU
|
| 261 | EI9JF
|
| 258 | EI2GLB
|
| 258 | EI9FVB
|
| 251 | EI4CF
|
| 235 | EI2JD
|
| 227 | EI3IO
|
| 223 | EI6IZ
|
| 218 | EI8GS
|
| 208 | EI4BZ
|
| 204 | EI7JZ
|
| 204 | EI9E
|
| 197 | EI1DG
|
| 197 | EI6AL
|
| 193 | EI6JK
|
| 187 | EI4HH
|
| 172 | EI9HX
|
| 169 | EI6FM
|
| 166 | EI2II
|
| 163 | EI6HB
|
| 160 | EI5GM
|
| 158 | EI3CTB
|
| 157 | EI8JX
|
| 156 | EI7GY
|
| 150 | EI9CN
|
| 149 | EI4GNB
|
| 149 | EI8IQ
|
| 144 | EI3HA
|
| 142 | EI5GSB
|
| 139 | EI9GLB
|
| 120 | EI4GJB
|
| 120 | EI4HQ
|
| 109 | EI5KO
|
| 109 | EI7JN
|
| 108 | EI3ISB
|
| 108 | EI4DQ
|
| 107 | EI5EV
|
| 107 | EI5IF
|
| 105 | EI9HQ
|
| 104 | EI4GK
|
| 104 | EI7IG
|
|
|
| 12m
|
| 326 | EI7BA
|
| 282 | EI9FBB
|
| 244 | EI8IU (+5)
|
| 217 | EI6FR
|
| 215 | EI9FVB
|
| 204 | EI9JF
|
| 192 | EI2GLB
|
| 170 | EI6AL
|
| 164 | EI6IZ
|
| 154 | EI2JD
|
| 151 | EI1DG
|
| 140 | EI6JK
|
| 140 | EI7JZ
|
| 128 | EI3IO
|
| 125 | EI8GS
|
| 124 | EI8IQ
|
| 118 | EI7GY
|
| 111 | EI9CN
|
| 110 | EI9HX
|
| 108 | EI4HH
|
| 107 | EI5GSB
|
| 104 | EI3HA
|
| 103 | EI9GLB
|
| 101 | EI4BZ
|
| 101 | EI5GM
|
| 100 | EI3CTB
|
| 100 | EI4DQ
|
| 100 | EI4GJB
|
|
|
| 10m
|
| 308 | EI7BA
|
| 284 | EI9FBB
|
| 262 | EI3IO
|
| 240 | EI6FR
|
| 238 | EI2GLB
|
| 221 | EI9FVB
|
| 217 | EI8IU
|
| 215 | EI8GS
|
| 202 | EI2JD
|
| 199 | EI4CF
|
| 193 | EI9JF
|
| 189 | EI4BZ
|
| 186 | EI9E
|
| 184 | EI1DG
|
| 182 | EI6AL
|
| 181 | EI4HH
|
| 173 | EI6JK
|
| 170 | EI6IZ
|
| 170 | EI7JZ
|
| 152 | EI6FM
|
| 145 | EI5GM
|
| 144 | EI3CTB
|
| 144 | EI4GNB
|
| 144 | EI7GL
|
| 138 | EI6HB
|
| 136 | EI4GK
|
| 135 | EI7GY
|
| 133 | EI8IQ
|
| 132 | EI2II
|
| 125 | EI9GLB
|
| 116 | EI9HQ
|
| 112 | EI4GJB
|
| 112 | EI5GSB
|
| 111 | EI9CJ
|
| 111 | EI9HX
|
| 110 | EI5EV
|
| 109 | EI9CN
|
| 105 | EI4HQ
|
| 104 | EI3HA
|
| 102 | EI4DQ
|
|
|
| 6m
|
| 164 | EI3IO
|
| 150 | EI9FBB
|
| 133 | EI2GLB
|
| 131 | EI7BMB
|
| 130 | EI6FR
|
| 130 | EI7BA
|
| 120 | EI4DQ
|
| 111 | EI7GL
|
| 110 | EI2JD
|
| 110 | EI8IQ
|
| 109 | EI8GS
|
| 102 | EI5EV
|
| 101 | EI3EBB
|
| 101 | EI9JF
|
|
|
| 2m
|
| 153 | EI4DQ
|
| DXCC Honor Roll - Mixed
| | (Phone cont'd)
| | (20m cont'd)
|
| 340 | EI6FR/349
| | 249 | EI5GUB
| | 154 | EI6GI
|
| 340 | EI7BA/346
| | 241 | EI6JK
| | 144 | EI4GJB
|
| 339 | EI7CC/354
| | 235 | EI6FM
| | 141 | EI4GNB
|
| 338 | EI8EM/347
| | 231 | EI2II
| | 139 | EI9HQ
|
| 337 | EI6S/357
| | 230 | EI4HH
| | 136 | EI4HQ
|
| 333 | EI9FBB/336
| | 225 | EI9E
| | 133 | EI5FQB
|
|
| | 223 | EI6AL
| | 133 | EI5IF
|
| DXCC Honor Roll - Phone
| | 222 | EI8FH
| | 125 | EI3ISB
|
| 338 | EI7BA/344
| | 221 | EI3HA
| | 115 | EI7IG
|
| 338 | EI8EM/347
| | 219 | EI4BZ
| | 113 | EI4GK
|
| 337 | EI7CC/352
| | 216 | EI7GL
| | 112 | EI8IQ
|
| 336 | EI6S/354
| | 208 | EI4GJB
| | 109 | EI4DQ
|
| 334 | EI6FR/342
| | 201 | EI5GSB
| | 104 | EI5EV
|
|
| | 200 | EI6IL
| | 104 | EI9KF
|
| DXCC Honor Roll - CW
| | 200 | EI9CN
| | 101 | EI6KW
|
| 338 | EI6FR/344
| | 191 | EI6HB
| |
|
| 335 | EI7BA/340
| | 188 | EI2CH
| | 17m
|
|
| | 186 | EI7II
| | 335 | EI7BA
|
| DXCC Challenge
| | 186 | EI9HQ
| | 311 | EI6FR
|
| 2947 | EI7BA
| | 177 | EI3CTB
| | 306 | EI9FBB
|
| 2534 | EI9FBB
| | 177 | EI5IF
| | 286 | EI9JF
|
| 2500 | EI6FR
| | 177 | EI9FE
| | 278 | EI8IU (+2)
|
| 2234 | EI9JF
| | 173 | EI4GNB
| | 238 | EI6IZ
|
| 2004 | EI2GLB
| | 162 | EI5FQB
| | 237 | EI2GLB
|
| 1964 | EI3IO
| | 128 | EI4HQ
| | 226 | EI9FVB
|
| 1936 | EI8IU (+11)
| | 108 | EI8JK
| | 203 | EI2JD
|
| 1840 | EI6IZ
| | 106 | EI1DG
| | 193 | EI6AL
|
| 1801 | EI2JD
| | 103 | EI3HDB
| | 180 | EI1DG
|
| 1783 | EI7CC
| | 103 | EI6GGB
| | 175 | EI8GS
|
| 1648 | EI9FVB
| | 102 | EI4DJB
| | 171 | EI7GY
|
| 1512 | EI8GS
| | 101 | EI3IP
| | 170 | EI4HH
|
| 1466 | EI4CF
| | 100 | EI3GAB
| | 166 | EI7JZ
|
| 1411 | EI1DG
| |
| | 162 | EI4CF
|
| 1393 | EI4BZ
| | RTTY/Digital
| | 157 | EI4BZ
|
| 1223 | EI7JZ
| | 308 | EI7BA
| | 155 | EI3HA
|
| 1201 | EI7GY
| | 302 | EI6FR
| | 155 | EI9HX
|
| 1143 | EI5GM
| | 253 | EI8IU (+2)
| | 146 | EI3IO
|
| 1126 | EI3CTB
| | 235 | EI1DG
| | 146 | EI5GM
|
| 1093 | EI6AL
| | 231 | EI2GLB
| | 142 | EI2II
|
| 1090 | EI6JK
| | 204 | EI5KO
| | 138 | EI5GSB
|
| 1080 | EI9CN
| | 195 | EI3CTB
| | 135 | EI9CN
|
| 1078 | EI4DQ
| | 195 | EI8FH
| | 128 | EI3CTB
|
| 1060 | EI9HX
| | 193 | EI9JF
| | 128 | EI5KO
|
| 1053 | EI5GSB
| | 181 | EI8GS
| | 127 | EI4GJB
|
| 1048 | EI8IQ
| | 176 | EI8KN
| | 121 | EI9GLB
|
| 1033 | EI2II
| | 174 | EI3ISB
| | 109 | EI3ISB
|
| 1029 | EI9E
| | 150 | EI9FVB
| | 108 | EI8JX
|
|
| | 147 | EI6HB
| | 105 | EI4DQ
|
| Mixed
| | 143 | EI9CN
| | 105 | EI8IQ
|
| 357 | EI6S
| | 140 | EI5GSB
| | 104 | EI2HIB (New)
|
| 354 | EI7CC
| | 134 | EI2II
| | 100 | EI5EV
|
| 349 | EI6FR
| | 128 | EI4BZ
| | 100 | EI6GI
|
| 347 | EI8EM
| | 125 | EI6FM
| |
|
| 346 | EI7BA
| | 117 | EI9KF
| | 15m
|
| 336 | EI9FBB
| | 111 | EI4IWB
| | 336 | EI7BA
|
| 334 | EI3IO
| | 108 | EI2JD
| | 319 | EI6FR
|
| 331 | EI5GM
| | 108 | EI5IF
| | 305 | EI9FBB
|
| 330 | EI9JF
| | 106 | EI4GD
| | 278 | EI8IU
|
| 330 | EI9O
| | 100 | EI2IXB
| | 261 | EI9JF
|
| 326 | EI2GLB
| | 100 | EI8GVB
| | 258 | EI2GLB
|
| 320 | EI4II
| |
| | 258 | EI9FVB
|
| 317 | EI8IU (+1)
| | 160m
| | 251 | EI4CF
|
| 312 | EI6IZ
| | 254 | EI7BA
| | 235 | EI2JD
|
| 312 | EI8FH
| | 213 | EI3IO
| | 227 | EI3IO
|
| 306 | EI2HY
| | 149 | EI6FR
| | 223 | EI6IZ
|
| 306 | EI2JD
| | 144 | EI6IZ
| | 218 | EI8GS
|
| 306 | EI4CF
| | 138 | EI9FBB
| | 208 | EI4BZ
|
| 306 | EI7JZ
| | 133 | EI9JF
| | 204 | EI7JZ
|
| 305 | EI8GS
| | 128 | EI2JD
| | 204 | EI9E
|
| 303 | EI2CR
| | 110 | EI2GLB
| | 197 | EI1DG
|
| 302 | EI9FVB
| | 108 | EI8IU (+2)
| | 197 | EI6AL
|
| 279 | EI9GLB
| | 102 | EI4DQ
| | 193 | EI6JK
|
| 277 | EI4BZ
| |
| | 187 | EI4HH
|
| 274 | EI6AL
| | 80m
| | 172 | EI9HX
|
| 263 | EI5JQ
| | 310 | EI6S
| | 169 | EI6FM
|
| 262 | EI2GX
| | 302 | EI7BA
| | 166 | EI2II
|
| 259 | EI4HH
| | 249 | EI6FR
| | 163 | EI6HB
|
| 254 | EI1DG
| | 244 | EI9FBB
| | 160 | EI5GM
|
| 249 | EI5GUB
| | 196 | EI9JF
| | 158 | EI3CTB
|
| 249 | EI6FM
| | 176 | EI2JD
| | 157 | EI8JX
|
| 244 | EI7GY
| | 153 | EI2GLB
| | 156 | EI7GY
|
| 243 | EI6JK
| | 151 | EI3IO
| | 150 | EI9CN
|
| 239 | EI2II
| | 145 | EI6IZ
| | 149 | EI4GNB
|
| 236 | EI3HA
| | 145 | EI9E
| | 149 | EI8IQ
|
| 230 | EI4GXB
| | 136 | EI4BZ
| | 144 | EI3HA
|
| 229 | EI3CTB
| | 121 | EI8GS
| | 142 | EI5GSB
|
| 229 | EI9E
| | 113 | EI8IU
| | 139 | EI9GLB
|
| 217 | EI6HB
| | 112 | EI7GY
| | 120 | EI4GJB
|
| 215 | EI5GSB
| | 111 | EI1DG
| | 120 | EI4HQ
|
| 215 | EI9CN
| | 106 | EI4DQ
| | 109 | EI5KO
|
| 214 | EI5IF
| | 103 | EI5GM
| | 109 | EI7JN
|
| 212 | EI5KO
| | 103 | EI8IQ
| | 108 | EI3ISB
|
| 210 | EI6IL
| | 102 | EI9FVB
| | 108 | EI4DQ
|
| 209 | EI7JN
| | 100 | EI5GSB
| | 107 | EI5EV
|
| 201 | EI4GNB
| |
| | 107 | EI5IF
|
| 201 | EI4IR
| | 40m
| | 105 | EI9HQ
|
| 200 | EI5EV
| | 320 | EI7BA
| | 104 | EI4GK
|
| 189 | EI9HQ
| | 286 | EI6FR
| | 104 | EI7IG
|
| 187 | EI6GI
| | 284 | EI9JF
| |
|
| 184 | EI4HQ
| | 258 | EI9FBB
| | 12m
|
| 175 | EI7IG
| | 224 | EI2GLB
| | 326 | EI7BA
|
| 174 | EI3ISB
| | 216 | EI6IZ
| | 282 | EI9FBB
|
| 162 | EI5FQB
| | 210 | EI2JD
| | 244 | EI8IU (+5)
|
| 160 | EI4GZB
| | 209 | EI4CF
| | 217 | EI6FR
|
| 144 | EI4GD
| | 202 | EI3IO
| | 215 | EI9FVB
|
| 137 | EI2HIB (+15)
| | 168 | EI8GS
| | 204 | EI9JF
|
| 135 | EI9CF
| | 161 | EI4BZ
| | 192 | EI2GLB
|
| 134 | EI9KF
| | 159 | EI7JZ
| | 170 | EI6AL
|
| 128 | EI8HA
| | 156 | EI9E
| | 164 | EI6IZ
|
| 127 | EI9CJ
| | 154 | EI6JK
| | 154 | EI2JD
|
| 121 | EI8JK
| | 151 | EI8IU
| | 151 | EI1DG
|
| 110 | EI2JC
| | 145 | EI1DG
| | 140 | EI6JK
|
| 109 | EI100YXQ
| | 145 | EI3CTB
| | 140 | EI7JZ
|
| 106 | EI2IP
| | 135 | EI8JX
| | 128 | EI3IO
|
| 106 | EI4GAB
| | 133 | EI9FVB
| | 125 | EI8GS
|
| 105 | EI4GEB (+2)
| | 128 | EI7GY
| | 124 | EI8IQ
|
| 104 | EI5GB
| | 128 | EI9HX
| | 118 | EI7GY
|
| 104 | EI9GWB
| | 127 | EI3ISB
| | 111 | EI9CN
|
| 103 | EI3HDB
| | 127 | EI4HQ
| | 110 | EI9HX
|
| 102 | EI6GRB
| | 120 | EI2II
| | 108 | EI4HH
|
| 101 | EI2KJ
| | 119 | EI4DQ
| | 107 | EI5GSB
|
| 101 | EI7JQ
| | 118 | EI6GI
| | 104 | EI3HA
|
| 101 | EI8JB
| | 117 | EI7GL
| | 103 | EI9GLB
|
| 100 | EI2IXB
| | 115 | EI5GM
| | 101 | EI4BZ
|
| 100 | EI3GAB
| | 115 | EI5GSB
| | 101 | EI5GM
|
| 100 | EI4IZB
| | 115 | EI5KO
| | 100 | EI3CTB
|
| 100 | EI5JF
| | 106 | EI3HA
| | 100 | EI4DQ
|
| 100 | EI8GVB
| | 106 | EI9CN
| | 100 | EI4GJB
|
| 100 | EI8KF
| | 102 | EI8IQ
| |
|
| 100 | EI9EW
| | 102 | EI9KF
| | 10m
|
| 100 | EI9GGB
| |
| | 308 | EI7BA
|
| 100 | EI9HOB
| | 30m
| | 284 | EI9FBB
|
|
| | 333 | EI7BA
| | 262 | EI3IO
|
| CW
| | 290 | EI9JF
| | 240 | EI6FR
|
| 344 | EI6FR
| | 288 | EI6FR
| | 238 | EI2GLB
|
| 340 | EI7BA
| | 258 | EI9FBB
| | 221 | EI9FVB
|
| 334 | EI7CC
| | 233 | EI6IZ
| | 217 | EI8IU
|
| 324 | EI9JF
| | 231 | EI3IO
| | 215 | EI8GS
|
| 321 | EI9FBB
| | 200 | EI2GLB
| | 202 | EI2JD
|
| 309 | EI6IZ
| | 191 | EI8IU (+1)
| | 199 | EI4CF
|
| 308 | EI2GLB
| | 157 | EI7GY
| | 193 | EI9JF
|
| 306 | EI8IU (+2)
| | 143 | EI3CTB
| | 189 | EI4BZ
|
| 305 | EI8FH
| | 140 | EI4BZ
| | 186 | EI9E
|
| 301 | EI3IO
| | 132 | EI1DG
| | 184 | EI1DG
|
| 293 | EI4CF
| | 130 | EI2JD
| | 182 | EI6AL
|
| 290 | EI2JD
| | 117 | EI8JX
| | 181 | EI4HH
|
| 258 | EI6AL
| | 111 | EI8IQ
| | 173 | EI6JK
|
| 256 | EI4BZ
| | 109 | EI3ISB
| | 170 | EI6IZ
|
| 248 | EI5GM
| | 107 | EI4DQ
| | 170 | EI7JZ
|
| 237 | EI8JX
| | 106 | EI2HIB (New)
| | 152 | EI6FM
|
| 236 | EI7GY
| | 106 | EI9CN
| | 145 | EI5GM
|
| 215 | EI1DG
| | 106 | EI9FVB
| | 144 | EI3CTB
|
| 213 | EI4HH
| | 104 | EI8GS
| | 144 | EI4GNB
|
| 210 | EI9FVB
| | 103 | EI5GSB
| | 144 | EI7GL
|
| 187 | EI6GI
| | 100 | EI5GM
| | 138 | EI6HB
|
| 183 | EI7JZ
| | 100 | EI5KO
| | 136 | EI4GK
|
| 169 | EI7IG
| |
| | 135 | EI7GY
|
| 166 | EI4HQ
| | 20m
| | 133 | EI8IQ
|
| 159 | EI3HA
| | 343 | EI7BA
| | 132 | EI2II
|
| 144 | EI9E
| | 340 | EI6FR
| | 125 | EI9GLB
|
| 142 | EI3CTB
| | 329 | EI9FBB
| | 116 | EI9HQ
|
| 139 | EI6HB
| | 302 | EI9JF
| | 112 | EI4GJB
|
| 127 | EI9CF
| | 289 | EI8IU (+1)
| | 112 | EI5GSB
|
| 126 | EI4BK
| | 269 | EI2JD
| | 111 | EI9CJ
|
| 125 | EI5KO
| | 268 | EI8GS
| | 111 | EI9HX
|
| 113 | EI2KK
| | 266 | EI9FVB
| | 110 | EI5EV
|
| 109 | EI2IH
| | 264 | EI2GLB
| | 109 | EI9CN
|
| 104 | EI5EV
| | 261 | EI3IO
| | 105 | EI4HQ
|
| 101 | EI4KX
| | 257 | EI9HX
| | 104 | EI3HA
|
| 100 | EI3KE
| | 256 | EI4CF
| | 102 | EI4DQ
|
