Internet Gateways

Digital Voice Personal Hotspot Frequency Allocation
The frequencies used by some operators for these devices has become an issue and it has become necessary to allocate specific frequencies for their use. 434.000 MHz & 438.800 MHz are the two frequencies recommended, so we would request anyone using a personal hotspot device to consider reprogramming their unit to one of these frequencies.
Node | Frequency MHz | Call Sign | Access | System | Location | Sysop | Link |
---|---|---|---|---|---|---|---|
29007 | 29.860 / 29.760 Linked Repeater | EI0IPG | 67Hz CTCSS Tone | EchoLink | Carndonagh, Co. Donegal | EI2GYB | www.echoireland.com |
57006 | 70.350 | EI4FMG-L | 88.5Hz CTCSS Tone | EchoLink | Fieldstown, Co. Louth | EI8EJB | Dundalk ARS |
5422/52469 | 70.425 | EI4GCG | 77Hz CTCSS Tone | Echolink/Allstar | Galway City | EI5DD | Galway VHF Group |
144.8125 | EI2SHD | Wires-X | Salthill, Galway IO53LG | EI5DD | Galway VHF Group | ||
56896 | 144.8125 | MB6OM | Wires-X | Omagh,Co. Tyrone IO64KO | MI1CCU | ||
144.8125 | MB6RK | Wires-X | Belfast IO74AN | MI5DAW | |||
144.825 | MB6NC | DMR CC 3 | MMDVM | Coleraine, Co. Derry IO65QD | GI4OHH | BM-DMR3 / DStar / Fusion | |
144.825 | EI2PMD | DMR CC 2 | MMDVM | Portmarnock, Co. Dublin IO63WK | EI4HOB | DMR / DStar / Fusion | |
144.8375 | EI2KTD | DMR CC 1 | MMDVM | Kildare Town IO63MD | EI2GLB | BM-DMR1 / DStar / Fusion | |
144.8375 | MB6NI | DStar | MMDVM | Carrickfergus, Co. Antrim IO74CR | GI6DKQ | DStar only | |
144.8375 | MB6PQ | DStar | MMDVM | Ballycastle, Co. Antrim IO65VE | MI0CRR | DStar only | |
144.850 | EI2GCD | DMR CC 1 | MMDVM | Galway City IO53LG | EI5DD | Galway VHF Group | |
56888 | 144.850 | MB6LY | Wires-X | Londonderry IO64IX | GI4YWT | ||
144.8625 | EI2BED | DMR CC 1 | MMDVM | Ballybride, Co. Roscommon IO52VP | EI9HQB | BM-DMR1 / C4FM | |
144.8625 | EI2LCG | DMR CC 2 | MMDVM | Limerick City IO62QP | EI4KP | BM-DMR2 / DStar / Fusion | |
144.8625 | MB6BM | DStar | MMDVM | Ballymena, Co. Antrim IO64TU | MI0CUN | DStar only | |
48957 | 144.9625 | MB7IKP | 71.9Hz | Allstar | Comber, Co. Down IO74DW | GI0VKP | |
276252 | 144.9625 | MB7ICM-L | 110.9Hz CTCSS Tone | EchoLink | Enniskillen, Co. Fermanagh | 2I0NIE | |
145.2125 | MB7IYL | 71.9Hz | Echolink | Kircubbin, Co. Down IO74FL | MI0RYL | ||
57007 | 145.2125 | EI2MOG | 88.5Hz CTCSS Tone | EchoLink | Faughart Hill, Co. Louth | EI8EJB | Dundalk ARS |
5747 | 145.2875 | EI2AIR | Carrier | EchoLink | Dunshaughlin, Co. Meath | EI5HW | |
145.2875 | MB7IAF-L | 118.8Hz CTCSS Tone | EchoLink | Lisburn Town Centre | GI7PWQ | ||
1717 | 145.3375 | MB7INI-L | 77Hz CTCSS Tone | EchoLink | Carrickfergus, Co. Antrim | GI0BJH | |
5768 | 145.6250 | EI2TBR | Carrier | IRLP | Tonabrucky, Galway | EI4ABB | galwayradio.com |
7125 | 145.7125 / 145.1125 Linked Repeater | EI2IPG | 67Hz CTCSS or Toneburst | EchoLink | Carndonagh, Co. Donegal | EI4JR | www.echoireland.com |
553412 | 430.050 | EI7CRG-L | 77Hz CTCSS Tone | EchoLink | Castlebar, Co. Mayo | EI6IZ | |
395897 | 430.075 | EI7WHG | 67Hz CTCSS Tone | Echolink | Watergrasshill, Cork | EI4KH | |
5767 | 430.050 | EI7CRG | 77Hz CTCSS Tone | IRLP | Castlebar, Co. Mayo | EI6IZ | |
5883 | 430.950 +7.6 | EI7MLR | Carrier | IRLP | Waterford | EI8JA | Operated by Southern Ireland Repeater Group see ‡ below |
56642 | 431.0750 | MB6IWX | Wires-X | Newtownabbey, Co. Antrim IO74BQ | GI4RNP | ||
57073 | 431.0875 | MB6IMG | Wires-X | Magherafelt, Londonderry IO64QR | MI0JPD | ||
431.1125 | MB6IPT | DMR CC 3 | Portstewart, Co. Derry IO65PE | MI0KAM | BM-DMR3 | ||
56891 | 431.1375 | MB6IBG | Wires-X | Bangor, Co. Down IO74DP | MI0WHX | ||
431.150 | EI7SND | DMR CC 1 | MMDVM | Mullingar, Co. Westmeath IO62GN | EI6HPB | myham.net automate EI7SND |
Updated 03 March 2023
‡ This node can be accessed using any repeater on the Southern Ireland Repeater Network