Posted: 12th April 2016
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
a) High Power Portable | |||||
*EI* | EI5HBB/P, Eoghan Kinane & John Ronan | 30 | 12 | 1,080 | KLK |
EI7DAR/P, Dundalk Amateur Radio Society ops: EI2HX, EI2KJ, EI4DIB, EI9KF | 24 | 12 | 996 | LOU | |
EI7MRE/P, Mayo Radio Experimenters Network ops: EI2GCB, EI9JS | 14 | 9 | 495 | MAY | |
EI2CA/P, Paul Martin | 15 | 7 | 434 | MEA | |
b) Low Power Portable – max 10W | |||||
*EI* | EI7GEB/P, David Morgan | 31 | 14 | 1,288 | TIP |
EI4L/P, John Kelly | 20 | 7 | 532 | WEX | |
EI6HIB/P, Niall Donohoe | 13 | 7 | 427 | WIC | |
c) High Power Fixed | |||||
*EI* | EI4KH, Denis O’Flaherty | 25 | 12 | 1,056 | COR |
EI3FFB, Eamonn Kavanagh | 29 | 11 | 935 | TIP | |
EI7T, Tipperary Amateur Radio Group op: EI2IT | 38 | 9 | 720 | TIP | |
EI5HRB, Ronan Daly | 16 | 10 | 450 | TIP | |
*OEI* | MI0YCK, Declan Mayock | 17 | 8 | 400 | ARM |
EI2WWC, Wexford Wireless Club ops: EI8DY, EI9GGB | 20 | 6 | 282 | WEX | |
EI2WRC/P, South Eastern Amateur Radio Group ops: EI6GVB, EI7IS | 20 | 6 | 276 | WAT | |
EI4HX, Peter Grant | 11 | 5 | 155 | LOU | |
d) Low Power Fixed – max 10W | |||||
*EI* | EI3ENB, Paul Norris | 23 | 8 | 544 | KLK |
EI6CZ, Rolande Hall | 14 | 7 | 336 | CLA | |
e) FM Only – Single Op. | |||||
*EI* | EI5HIB/P, Noel O Loughlin | 27 | 15 | 1,710 | LAO |
EI8JA/P, John McCarthy | 23 | 12 | 1,272 | CAR | |
EI4GGB/P, Owen O’Reilly | 12 | 9 | 612 | WES | |
*OEI* | 2I0EKN/M, William Martin | 12 | 8 | 408 | FER |
EI9FVB/P, Declan Horan | 8 | 6 | 162 | KER | |
EI5KF, Gerard Scannell | 7 | 5 | 130 | COR | |
EI5HZB, Michael Fallon | 2 | 1 | 2 | COR | |
f) SWL | |||||
*EI* | EI1696, Albert White | 10 | 4 | 20 | DUB |
Station Logs Submitted = 25 | |||||
*EI* = Award Winner : Leading EI Station | |||||
*OEI* = Award Winner : Leading station outside EI | |||||
The IRTS Contest Results page is here |