Posted: 13th May 2020
Band conditions were excellent, ensuring plenty of activity for this hour-long contest. It was good to see some "band was very busy" comments in the logs submitted!
43 TX logs and one SWL log enabled 68% of QSOs to be cross-checked. The error rate was low, just 24 errors were identified, less than 2%. The errors were divided more or less evenly between the wrong call sign and an incorrect serial number being logged. Excluding 'uniques', 60 EI/GI stations, along with 33 overseas stations were in the logs. As usual, CW QSOs were scarce, accounting for less than 8% of QSOs. | |||||
Logged Counties (27) ANT, ARM, CAR, CLA, COR, DER, DON, DUB, FER, GAL, KER, KLD, KLK, LAO, LEI, LIM, MAY, MEA, MON, OFF, ROS, SLI, TIP, TYR, WAT, WEX, WICMissing Counties (5) CAV, DOW, LON, LOU, WESDX Worked (13) DL, EA, F, G, GM, GU, GW, I, LX, ON, PA, SP, UR | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only, EI/GI Stations | |||||
![]() | MIØRRE, Robert Rantin | 87 | 24/10 | 8,160 | ARM |
EI9HX, Pat O’ Connor | 63 | 25/6 | 6,417 | ROS | |
EI6GEB, Jimmy Hammond | 69 | 24/6 | 6,120 | TIP | |
EI8CE, Aidan McGrath | 61 | 23/6 | 5,249 | WAT | |
EI6GCB, Ollie Whelan | 53 | 25/3 | 5,096 | LAO | |
EI4KU, Stefan Zalewski | 52 | 21/5 | 4,160 | CLA | |
EI6GVB, David Gainda | 48 | 21/5 | 4,056 | WAT | |
EI4CP, Jim Smith | 48 | 20/4 | 3,528 | WIC | |
EI2II, Enda Broderick | 40 | 17/3 | 2,540 | GAL | |
EI3ENB, Paul Norris | 26 | 13/2 | 1,425 | KLK | |
EI2IAB, Martin Grady | 26 | 12/3 | 1,245 | MEA | |
EI6GRB, Jason McGarrigle | 17 | 14/0 | 952 | DON | |
EI5GTB, Paul Sinclair | 15 | 13/0 | 780 | DON | |
EI9FVB, Declan Horan | 16 | 11/1 | 732 | COR | |
EI8KV, Derek Kelleher | 20 | 8/1 | 639 | DUB | |
EI6CZ, Rolande Hall | 14 | 11/0 | 616 | CLA | |
EI8HIB, Frank McKeown | 14 | 11/0 | 616 | DUB | |
EI3ITB, Ian Mc Donagh | 15 | 9/1 | 570 | ROS | |
EI5FQB, Clifford Beck | 13 | 10/1 | 539 | OFF | |
EIØZ/P, Amateur Portable Group ops: EI7GEB EI1737 | 8 | 8/0 | 256 | MEA | |
EI7HT, Tom McGrath | 8 | 8/0 | 256 | DUB | |
B. SSB/CW, EI/GI Stations | |||||
![]() | EI2CA, Paul Martin | 51 | 21/4 | 4,675 | MEA |
EI4CF, Niall Foley | 49 | 20/2 | 3,762 | GAL | |
EI9FK, Bill Somerville-Large | 45 | 18/3 | 3,465 | WIC | |
EI7KD, Oleg Solovyov | 35 | 16/7 | 2,484 | DUB | |
EI7GY, Joe Ryan | 29 | 13/3 | 1,904 | DUB | |
EI4BZ, Dave Moore | 25 | 13/2 | 1,740 | COR | |
EI5KJ, Keith Crittenden | 25 | 7/6 | 1,274 | WEX | |
EI4HH, Jim Holohan | 24 | 13/1 | 1,232 | DUB | |
EI7CC, Peter Ball | 20 | 12/1 | 1,079 | DUB | |
EI7GL, John Desmond | 4 | 3/1 | 104 | COR | |
C. SWL | |||||
![]() | EI1722, Philip Doherty | 9 | 7/0 | 231 | WAT |
D. SSB Only, Outside EI/GI | |||||
![]() | MØXDX, Paul Dumpleton | 30 | 16 | 1,920 | |
GUØUVH, Malcolm Bosher | 16 | 11 | 704 | ||
G8FMC, Dave Keston | 15 | 11 | 660 | ||
MØHFY, Barry Eames | 13 | 10 | 520 | ||
SQ2MO, Mike | 4 | 4 | 64 | ||
E. SSB/CW, Outside EI/GI | |||||
![]() | G4ZVB, Bill Mantovani | 19 | 13 | 1,092 | |
GM3ZDH, Bob Dixon | 17 | 11 | 880 | ||
MØNQN, Bob Townsend | 13 | 11 | 748 | ||
G3ZNU, Malcolm Appleby | 13 | 11 | 660 | ||
G3XZG, Jeremy Browne | 10 | 10 | 560 | ||
ON3ND, Jean-Jacques Yerganian | 3 | 3 | 72 | ||
Check Log: EI8JR, Jim Armstrong | |||||
Station Logs Submitted = 44 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |