Posted: 22 April 2015, updated 23 April 2015
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
a) High Power Portable | |||||
*EI* | EI7DAR/P, Dundalk ARS ops: EI2HX, EI2HJB, EI8EJB, EI9CJ, EI9KF | 30 | 11 | 1,254 | LOU |
EI2WRC/P, South Eastern ARG ops: EI2HSB, EI5HBB, EI6GVB, EI7IS | 23 | 11 | 902 | KLK | |
b) Low Power Portable – max 10W | |||||
*EI* | EI7GY/P, Joe Ryan | 44 | 18 | 3,780 | LAO |
EI1E/P, Avondhu Radio Club ops: EI5KF, EI9GRB | 29 | 11 | 1,265 | COR | |
EI7MRE/P, Mayo REN ops: EI2GCB, EI9JA, EI9JS | 19 | 9 | 693 | MAY | |
*OEI* | 2I0ZXM/P, Michael Meagher | 14 | 6 | 312 | DOW |
EI7GEB/P, David Morgan | 7 | 6 | 228 | WIC | |
EI3FEB/P, Andrew McCormack | 6 | 5 | 75 | GAL | |
c) High Power Fixed | |||||
*EI* | EI4CF, Niall Foley | 37 | 16 | 2,576 | GAL |
EI2HI, Hugh O'Donnell | 35 | 13 | 1,716 | COR | |
EI3FFB, Eamonn Kavanagh | 23 | 11 | 649 | TIP | |
d) Low Power Fixed – max 10W | |||||
*EI* | EI4HX, Peter Grant | 8 | 3 | 45 | LOU |
e) FM Only – Single Op. | |||||
*EI* | EI5HIB/P, Noel O'Loughlin | 32 | 16 | 2,384 | LAO |
EI4L/P, John Kelly | 16 | 7 | 462 | WEX | |
EI4GGB/P, Owen O'Reilly | 3 | 2 | 10 | OFF | |
EI7CXB, Rona Doyle | 2 | 1 | 2 | CLA | |
f) SWL | |||||
No entry | |||||
Logs Submitted = 20 | |||||
*EI* = Award Winner : Leading EI Station | |||||
*OEI* = Award Winner : Leading station outside EI | |||||
The IRTS Contest Results page is here |