Posted: 30th September 2019
Logged Counties (23) ANT, ARM, CAR, CLA, DUB, GAL, KLD, KLK, LAO, LEI, LIM, LON, LOU, MAY, MEA, OFF, ROS, TIP, TYR, WAT, WES, WEX, WICMissing Counties (9) CAV, COR, DER, DON, DOW, FER, KER, MON, SLIDX Worked (1) GW | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
![]() | EI2SBC/P, Shannon Basin Radio Club ops: EI3FW EI4HCB EI6GGB EI8IU | 33 | 16 | 2,656 | LON |
EI7GY/P, Joe Ryan | 27 | 15 | 1,830 | OFF | |
EI2HZB/P, Sean Byrne | 16 | 11 | 825 | CAR | |
B. SSB/FM Low Power Portable – max. 10W | |||||
![]() | EI6KO/P, Albert White | 19 | 11 | 1,122 | WIC |
EI4GGB/P, Owen O’ Reilly | 10 | 7 | 217 | WES | |
C. SSB/FM High Power Fixed | |||||
![]() | MIØRRE, Robert Rantin | 16 | 8 | 448 | ARM |
‡ | EI8KN, Roger Greengrass | 3 | 2 | 20 | WAT |
D. SSB/FM Low Power Fixed – max. 10W | |||||
![]() | EI4HH, Jim Holohan | 10 | 8 | 344 | DUB |
EI3ENB, Paul Norris | 8 | 5 | 135 | KLK | |
E. FM Only – Single Op. | |||||
![]() | EI4IP/P, Sean Kennedy | 13 | 11 | 495 | MEA |
EI6GMB/P, Pat Quinn | 7 | 4 | 148 | CLA | |
F. SWL | |||||
No entry | |||||
Check Log: EI2HX/P, Pat Fitzpatrick EI2NCR/P, North County Radio Club EI3GYB, Michael Foertig | |||||
Station Logs Submitted = 14 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |