Posted: 24th February 2016
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
*EI/GI* | EI2CA, Paul Martin | 47 | 20 | 2,920 | MEA |
EI7CD, Sean Nolan | 49 | 19 | 2,812 | DUB | |
EI9KC, Ark Szpunar | 43 | 20 | 2,720 | KLD | |
MI0TMW, Mervyn Wylie | 44 | 19 | 2,546 | ANT | |
EI8IU, Brian Canning | 45 | 18 | 2,430 | LEI | |
EI2KA, Tim McKnight | 49 | 18 | 2,286 | COR | |
EI4HDB, Mark Mullaney | 44 | 15 | 1,965 | MON | |
EI5KF, Gerard Scannell | 35 | 17 | 1,921 | COR | |
EI7CC, Peter Ball | 34 | 16 | 1,792 | DUB | |
GI0AZB, Ian Evans | 33 | 16 | 1,728 | DER | |
EI7MRE, Mayo Radio Experimenters | 30 | 16 | 1,584 | MAY | |
EI3ENB, Paul Norris | 34 | 14 | 1,568 | KLK | |
EI6JK, Mark Condon | 32 | 16 | 1,568 | ROS | |
MI1AIB, Paul Lewis | 35 | 15 | 1,560 | DER | |
EI4KH, Denis O’Flaherty | 39 | 14 | 1,512 | COR | |
*OEI/GI* | 2E0KVJ, David Boyes | 24 | 15 | 1,440 | |
M0XDX, Paul Dumpleton | 21 | 15 | 1,260 | ||
GM3ZDH, Bob Dixon | 19 | 14 | 1,064 | ||
MI0WGL, Gabriel Leonard | 19 | 14 | 1,022 | FER | |
EI4GGB, Owen O’ Reilly | 21 | 14 | 1,008 | WES | |
EI5HRB, Ronan Daly | 18 | 13 | 936 | TIP | |
EI1EM, John Owen-Jones | 16 | 14 | 896 | GAL | |
G3ZDF, Joe Kirk | 17 | 13 | 884 | ||
EI7GY, Joe Ryan | 19 | 13 | 871 | DUB | |
EI2KD, Rodney Roulston | 18 | 13 | 819 | DON | |
GW4EVX, Ron Price | 14 | 12 | 672 | ||
EI3FFB, Eamonn Kavanagh | 16 | 11 | 671 | TIP | |
EI2CL, Michael McNamara | 14 | 11 | 616 | DUB | |
EI6CZ, Rolande Hall | 13 | 11 | 572 | CLA | |
2I0EKN, William Martin | 12 | 11 | 528 | FER | |
EI5DI, Paul O’Kane | 11 | 10 | 440 | DUB | |
G6UQ, Stockport Radio Society op: Tom M0DCG | 10 | 7 | 280 | ||
EI7GEB, David Morgan | 9 | 8 | 264 | MEA | |
IW2OFO, Stefano Catarsi | 7 | 6 | 168 | ||
G0WWD, David Weston | 7 | 5 | 140 | ||
G0FPU, Mike Densham | 5 | 5 | 100 | ||
EI5FQB, Clifford Beck | 4 | 4 | 64 | OFF | |
Station Logs Submitted = 37 | |||||
*EI/GI* = Award Winner : Leading EI/GI Station | |||||
*OEI/GI* = Award Winner : Leading station outside EI/GI | |||||
The IRTS Contest Results page is here |