Posted: 25th April 2023
Logged Counties (26) ANT, ARM, CAR, CAV, CLA, COR, DOW, DUB, FER, GAL, KER, KLK, LAO, LEI, LIM, LON, LOU, MAY, MEA, MON, OFF, ROS, SLI, TIP, WAT, WESMissing Counties (6) DER, DON, KLD, TYR, WEX, WIC | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
![]() | EI2SBC/P, Shannon Basin Radio Club ops: EI5IN, EI6GGB, EI6IB, EI8IU | 42 | 18 | 3,384 | LON |
EI7GY/P, Joe Ryan | 18 | 13 | 1,352 | LAO | |
EI6GMB/P, Pat Quinn | 15 | 7 | 511 | CLA | |
B. SSB/FM Low Power Portable – max. 10W | |||||
![]() | EI7INB/P, Adrian Supple | 6 | 5 | 75 | LIM |
C. SSB/FM High Power Fixed | |||||
![]() | EI6JK, Mark Condon | 37 | 15 | 1,920 | ROS |
EI2IAB, Marty Grady | 21 | 15 | 1,335 | MEA | |
EI2II, Enda Broderick | 21 | 12 | 960 | GAL | |
EI3ENB, Paul Norris | 6 | 4 | 80 | KLK | |
D. SSB/FM Low Power Fixed – max. 10W | |||||
![]() | EI2IT, Thomas Hallinan | 16 | 10 | 430 | TIP |
E. FM Only – Single Op. | |||||
![]() | EI9KP, Phil Rogister | 21 | 12 | 1,080 | SLI |
EI4IP/P, Sean Kennedy | 13 | 9 | 441 | MEA | |
EI9FVB/P, Declan Horan | 8 | 6 | 186 | KER | |
EI2JKB, Brian Kelly | 5 | 5 | 45 | TIP | |
F. SWL | |||||
![]() | EI1942, Edward Smyda-Homa | 8 | 4/0 | 124 | GAL |
Check Log: EI3GYB, Michael Foertig MIØRRE, Robert Rantin | |||||
Station Logs Submitted = 16 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |