Posted: 28th October 2019
Logged Counties (20) ANT, ARM, CAR, CLA, COR, DER, DOW, DUB, FER, KLD, KLK, LAO, MAY, MEA, ROS, TIP, TYR, WAT, WEX, WICMissing Counties (12) CAV, DON, GAL, KER, LEI, LIM, LON, LOU, MON, OFF, SLI, WESDX Worked (12) DL, EA, F, G, GM, GW, I, OK, ON, PA, SP, UA | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only Fixed, EI/GI Stations | |||||
![]() | MIØRRE, Robert Rantin | 78 | 15/6 | 2,961 | ARM |
EIØM, Mayo Radio Experimenters Network ops: EI2CGB EI9JS | 41 | 9/4 | 1,079 | MAY | |
EI7HDB, Dale McWilliams | 55 | 7/7 | 1,064 | CAR | |
EI3ENB, Paul Norris | 24 | 8/1 | 432 | KLK | |
EI3CTB, Justin Behan | 24 | 4/2 | 252 | DUB | |
EI9HSB, Derek Kelleher | 15 | 4/3 | 210 | DUB | |
EIØZ/P, Amateur Portable Group ops: EI7GEB EI1737 | 9 | 5/2 | 168 | MEA | |
MIØWGL, Gaby Leonard | 9 | 4/1 | 105 | FER | |
EI8JK, Tony Baldwin | 8 | 4/1 | 100 | COR | |
B. SSB Only Portable – 100W max, EI/GI Stations | |||||
![]() | EI6GVB/P, David Gainda | 33 | 10/6 | 1,008 | WAT |
C. SSB/CW Fixed, EI/GI Stations | |||||
![]() | EI5KF, Gerard Scannell | 61 | 10/8 | 2,448 | COR |
EI9FK, Bill Somerville-Large | 37 | 11/2 | 1,417 | WIC | |
EI7CC, Peter Ball | 22 | 9/3 | 876 | DUB | |
EI6IF, Denis Collins | 22 | 6/3 | 459 | KLD | |
D. SSB/CW Portable – 100W max, EI/GI Stations | |||||
![]() | EI7GY/P, Joe Ryan | 24 | 8/3 | 913 | LAO |
EI5KJ/P, Keith Crittenden | 11 | 4/2 | 276 | WEX | |
E. SWL | |||||
No entry | |||||
F. SSB Only, Outside EI/GI | |||||
![]() | MØXDX, Paul Dumpleton | 32 | 19 | 2,432 | |
MØHEM, John O’Toole | 34 | 17 | 2,312 | ||
MØNCG, Mark Dumpleton | 19 | 15 | 1,140 | ||
G6UBM, Les Featherstone | 20 | 13 | 1,040 | ||
GØWWD, David Weston | 14 | 10 | 560 | ||
PA3OES, Andre Haan | 3 | 3 | 36 | ||
G. SSB/CW, Outside EI/GI | |||||
![]() | G4TPJ, Richard Mepham | 14 | 11 | 748 | |
Check Log: EI6AL, Dave O’Connor | |||||
Station Logs Submitted = 24 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |