Posted: 10th April 2024
The first evening 80m Counties Contest of 2024 attracted 32 logs. Conditions were favourable for this contest. Well done to all of the winners of each section. SSB Low Power attracted the most entries. CW operation was up especially with stations outside EI/GI . The use of RBN and the contest announced on WA7BNM contest page may have helped here.
I thank all stations for taking part, particularly the new licenses. If anyone needs assistance with contesting please do not hesitate to ask, I would be more than happy to help anyone with this. I am around at this weekend of the IRTS AGM at the IRTS stand, and can go through it then. I can also be contacted on 0876738356. These contests are for your enjoyment, so any feedback is always welcome. 73 de EI6JK. IRTS Contest Manager. Mark. | |||||
Logged Counties (18) ANT, ARM, CLA, COR, DER, DON, DUB, KLD, KLK, LAO, LEI, LIM, MEA, ROS, TIP, WAT, WEX, WICMissing Counties (14) CAR, CAV, DOW, FER, GAL, KER, LON, LOU, MAY, MON, OFF, SLI, TYR, WESDX Worked (14) 9A, DL, EA, F, G, GW, HB, I, ON, PA, S5, SM, UR, YU | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only – High Power, EI/GI Stations | |||||
MIØRRE, Robert Rantin | 44 | 13/10 | 2,392 | ARM | |
EI8CE, Aidan McGrath | 41 | 16/5 | 2,373 | WAT | |
EI9FVB, Declan Horan | 30 | 15/5 | 1,680 | COR | |
GI4OSF, John McNiece | 30 | 14/2 | 1,392 | ANT | |
EI6GEB, Jimmy Hammond | 30 | 13/4 | 1,326 | TIP | |
B. SSB Only – Low Power, EI/GI Stations | |||||
EI2IAB, Martin Grady | 39 | 16/5 | 2,331 | MEA | |
EI4KU, Stefan Zalewski | 36 | 15/5 | 1,980 | CLA | |
EI6IKB, Mick Cahill | 29 | 14/2 | 1,376 | DUB | |
EI3ENB, Paul Norris | 25 | 15/1 | 1,264 | KLK | |
EI7INB, Adrian Supple | 21 | 13/1 | 966 | LIM | |
MI3UIW, Jason Smyth | 20 | 12/1 | 767 | DER | |
EI9IRB, Paraic Nolan | 18 | 12/1 | 741 | KLD | |
EI5JTB, Jon Kilpatrick | 16 | 12/1 | 676 | DON | |
C. SSB/CW – High Power, EI/GI Stations | |||||
EI6JK, Mark Condon | 58 | 16/8 | 4,440 | ROS | |
EI7GY, Joe Ryan | 43 | 13/8 | 3,108 | DUB | |
EI5KG, David Sherwood | 36 | 14/5 | 2,698 | WEX | |
D. SSB/CW – Low Power, EI/GI Stations | |||||
EI9FK, Bill Somerville-Large | 39 | 13/5 | 2,430 | WIC | |
EI2KA, Tim McKnight | 35 | 12/7 | 2,242 | COR | |
EI7CC, Peter Ball | 36 | 13/5 | 2,106 | DUB | |
F. SSB Only, Outside EI/GI | |||||
GØCNN, Ian Miles | 23 | 16 | 1,472 | ||
G4IDF, Dave Hobro | 21 | 16 | 1,344 | ||
MØXDX, Paul Dumpleton | 19 | 16 | 1,216 | ||
G. SSB/CW, Outside EI/GI | |||||
G4ENZ, Martin Church | 25 | 15 | 1,920 | ||
G4ZVB, Bill Mantovani | 24 | 15 | 1,860 | ||
G4ERW, David Lurcook | 19 | 12 | 1,248 | ||
G4BUO, Dave Lawley | 17 | 12 | 960 | ||
MØITR, Robert Carswell | 16 | 11 | 924 | ||
9A1AA, Ivo Novak | 14 | 9 | 792 | ||
ON7IO, Ben Henry | 11 | 8 | 448 | ||
M4N, Mike Eggleton op: G4IZZ | 7 | 6 | 336 | ||
SF6W, Goran Granberg op: SM6EWB | 5 | 4 | 160 | ||
S56C, Alen Mitrovic | 4 | 4 | 128 | ||
Station Logs Submitted = 32 | |||||
= Award Winner (click / tap on the icon to download the award certificate) | |||||
The IRTS Contest Results page is here |