Posted: 7th May 2019
Logged Counties (28) ANT, ARM, CAR, CLA, COR, DER, DON, DOW, DUB, FER, GAL, KLD, KLK, LAO, LIM, LOU, MAY, MEA, MON, OFF, ROS, SLI, TIP, TYR, WAT, WES, WEX, WICMissing Counties (4) CAV, KER, LEI, LONDX Worked (3) G, GM, GW | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
![]() | EIØW/P, Dundalk Amateur Radio Society ops: EI2JD EI2HJB EI8EJB | 58 | 18 | 4,500 | LOU |
EI7GY/P, Joe Ryan | 35 | 22 | 3,982 | LAO | |
![]() | MI5AFK/P, Harper Browne ops: MI5AFK GIØRQK | 53 | 16 | 3,248 | ANT |
EI7T/P, Tipperary Amateur Radio Group ops: EI2IT EI3ENB Brian (SWL) | 32 | 17 | 2,516 | WAT | |
GIØAZB/P, Ian Evans | 17 | 9 | 540 | DER | |
B. SSB/FM Low Power Portable – max. 10W | |||||
![]() | EI6KO/P, Albert White | 32 | 17 | 2,635 | WIC |
![]() | MI/EI7GEB/P, David Morgan | 35 | 13 | 2,210 | DOW |
EI4KN/P, Ronan Daly | 18 | 12 | 816 | TIP | |
EI2CA/P, Paul Martin | 14 | 10 | 590 | MEA | |
C. SSB/FM High Power Fixed | |||||
![]() | MIØRRE, Robert Rantin | 38 | 12 | 1,608 | ARM |
![]() | EI4CF, Niall Foley | 21 | 13 | 1,222 | GAL |
EI4KP, Ivars Zubovs | 9 | 7 | 231 | LIM | |
EI7GL, John Desmond | 7 | 5 | 100 | COR | |
D. SSB/FM Low Power Fixed – max. 10W | |||||
No entry | |||||
E. FM Only – Single Op. | |||||
![]() | EI4GGB, Owen O’Reilly | 15 | 11 | 902 | WES |
EI4HH, Jim Holohan | 9 | 7 | 245 | DUB | |
EI5HZB, Mike Fallon | 5 | 3 | 33 | COR | |
F. SWL | |||||
No entry | |||||
Check Log: EI3GYB, Michael Foertig EI5KO, Keith Wallace EI6GSB, Conor Farrell EI7IG/M, John Ronan | |||||
Station Logs Submitted = 20 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |