Updated: 19 October 2018
Position in Category | Call Sign | IOTA Ref | Location | QSOs | Multipliers | Score |
Multi-Two | ||||||
Non-DXpedition, High Power | ||||||
1 | EI7M | EU115 | Ireland | 3,757 | 543 | 15,681,840 |
(ops: G4CLA G4XUM EI3JE EI3KD EI8IR EI4BZ EI5IX EI7IG EI5GM) | ||||||
7 | EI9E | EU115 | Ireland | 1,763 | 222 | 2,878,230 |
(ops: EI4DJB EI5DI EI5KG EI7FJ EI8CE EI9HQ) | ||||||
DXpedition, High Power | ||||||
4 | EJ6KP | EU121 | Arranmore | 2,477 | 378 | 7,495,740 |
(ops: G3SHF GØSYP MØDCG M5KJM M1PTR) | ||||||
Multi-Single | ||||||
No EI/EJ/GI/MI entries in this category | ||||||
Single-Operator | ||||||
Non-DXpedition, CW, Assisted, 12-hours, High Power | ||||||
1 | EI5KF | EU115 | Ireland | 1,100 | 123 | 884,985 |
3 | GI5I | EU115 | Ireland | 822 | 92 | 493,120 |
(op: GI4DOH) | ||||||
4 | EI2CN | EU115 | Ireland | 549 | 112 | 453,040 |
Non-DXpedition, CW, Assisted, 24-hours, Low Power | ||||||
5 | MI5I | EU115 | Ireland | 905 | 78 | 437,970 |
(op: GIØRQK) | ||||||
Non-DXpedition, SSB, Non-Assisted, 12-hours, High Power | ||||||
2 | EI8IU | EU115 | Ireland | 596 | 97 | 436,985 |
5 | GI4VHO | EU115 | Ireland | 415 | 75 | 234,375 |
Non-DXpedition, Mixed Mode, Non-Assisted, 12-hours, Low Power | ||||||
2 | MIØM | EU115 | Ireland | 487 | 81 | 267,705 |
(op: MIØSAI) | ||||||
Non-DXpedition, SSB, Non-Assisted, 12-hours, Low Power | ||||||
4 | EI7CC | EU115 | Ireland | 249 | 95 | 258,875 |
8 | MIØRRE | EU115 | Ireland | 386 | 56 | 134,400 |
36 | MIØULK | EU115 | Ireland | 30 | 12 | 2,880 |
Non-DXpedition, CW, Assisted, 12-hours, Low Power | ||||||
3 | EI/W5GN | EU115 | Ireland | 430 | 78 | 242,190 |
8 | EI8JX | EU115 | Ireland | 328 | 45 | 100,350 |
9 | MI4I | EU115 | Ireland | 264 | 38 | 64,600 |
(op: GI4SJQ) | ||||||
Non-DXpedition, CW, Non-Assisted, 12-hours, High Power | ||||||
6 | EIØW | EU115 | Ireland | 823 | 39 | 181,350 |
(op: EI7KD) | ||||||
Non-DXpedition, Mixed Mode, Assisted, 12-hours, Low Power | ||||||
4 | EI3CTB | EU115 | Ireland | 136 | 65 | 94,250 |
Non-DXpedition, SSB, Assisted, 12-hours, Low Power | ||||||
2 | GI4JTF | EU115 | Ireland | 111 | 59 | 78,765 |
3 | MIØLLG | EU115 | Ireland | 95 | 49 | 51,695 |
Non-DXpedition, CW, Non-Assisted, 12-hours, Low Power | ||||||
18 | EI7GY | EU115 | Ireland | 50 | 28 | 15,120 |
Non-DXpedition, SSB, Non-Assisted, 24-hours, Low Power | ||||||
21 | EI/OK1NYD | EU115 | Ireland | 25 | 12 | 3,120 |
Checklog submitted by MIØDWE