Posted: 16th January 2021
Favourable band conditions made this a busy and enjoyable event. Excluding uniques, 76 EI/GI stations and 29 overseas stations appear in the logs: overseas stations were strong contributors to the QSO total, accounting for one-third of all QSOs. A few CW ops expressed disappointment at the low level of CW activity – which was indeed low, at just over 7% of all QSOs.
There was some self-spotting during the contest – a clear and objective breach of the Contest Rules – resulting in penalties being applied. Self-spotting or asking to be spotted is not permitted in any contest: also, for IRTS contests, with the sole exception of VHF/UHF Field Day, any use of the DX Cluster or a similar network is against the Rules. | |||||
Logged Counties (29) ANT, ARM, CAR, CAV, CLA, COR, DER, DUB, FER, GAL, KER, KLD, KLK, LAO, LEI, LIM, LOU, MAY, MEA, MON, OFF, ROS, SLI, TIP, TYR, WAT, WES, WEX, WICMissing Counties (3) DON, DOW, LONDX Worked (14) DL, F, G, GJ, GM, GU, GW, I, OE, ON, PA, S5, SP, SV | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only – High Power, EI/GI Stations | |||||
MIØRRE, Robert Rantin | 82 | 21/12 | 7,854 | ARM | |
EI9HX, Patrick O Connor | 59 | 24/5 | 5,452 | ROS | |
EI2II, Enda Broderick | 48 | 21/2 | 3,657 | GAL | |
EI7JN, Tony Byrne | 51 | 19/4 | 3,657 | DUB | |
EI8KN, Roger Greengrass | 49 | 19/3 | 3,454 | WAT | |
EI9FVB, Declan Horan | 50 | 19/2 | 3,255 | COR | |
EI8KF, Andrew Martin | 47 | 18/3 | 3,192 | KLD | |
EI4GNB, Tim Hannigan | 39 | 17/4 | 2,709 | WIC | |
EI8JR, Jim Armstrong | 18 | 14/0 | 1,008 | DUB | |
B. SSB Only – Low Power, EI/GI Stations | |||||
EI2IP, Robbie Phelan | 58 | 21/4 | 4,675 | LIM | |
EI4KU, Stefan Zalewski | 42 | 21/3 | 3,384 | CLA | |
EI2IAB, Marty Grady | 39 | 20/3 | 3,036 | MEA | |
EI2KA, Tim McKnight | 40 | 19/2 | 2,730 | COR | |
EI6GVB, David Gainda | 32 | 19/1 | 2,260 | WAT | |
EI5HIB, Noel O Loughlin | 37 | 15/2 | 2,210 | LAO | |
EI2SBC, Shannon Basin Radio Club op: EI4GGB | 28 | 16/1 | 1,802 | WES | |
EI4KH, Denis O Flaherty | 22 | 14/2 | 1,216 | COR | |
EI3ENB, Paul Norris | 21 | 14/1 | 1,170 | KLK | |
EI3FEB, Andrew McCormack | 17 | 12/1 | 806 | GAL | |
EI5FQB, Clifford Beck | 16 | 11/1 | 732 | OFF | |
EI2IJB, Ronan Cullen | 13 | 13/0 | 676 | GAL | |
EI6CZ, Rolande Hall | 12 | 11/0 | 528 | CLA | |
EI7HMB, John Cuthbert | 11 | 11/0 | 484 | COR | |
EI8KV, Derek Kelleher | 12 | 9/1 | 450 | DUB | |
EI9ES, Peter Morrison | 10 | 8/1 | 333 | DUB | |
MIØUFT, John Martin | 8 | 8/0 | 256 | TYR | |
C. SSB/CW – High Power, EI/GI Stations | |||||
EI5IX, Pat Baynes | 47 | 21/2 | 4,761 | MAY | |
EI5KF, Gerard Scannell | 50 | 19/3 | 4,136 | COR | |
EI5KG, David Sherwood | 45 | 18/6 | 3,696 | WEX | |
EI7GY, Joe Ryan | 23 | 13/1 | 1,498 | DUB | |
GI4FUE, Charlie Morrison | 21 | 14/1 | 1,320 | ANT | |
D. SSB/CW – Low Power, EI/GI Stations | |||||
EI9FK, Bill Somerville-Large | 38 | 18/3 | 3,066 | WIC | |
EI7CC, Peter Ball | 27 | 16/1 | 2,142 | DUB | |
EI8FI, Kevin Keane | 18 | 12/1 | 923 | KER | |
EI4HQ, Cormac Gebruers | 13 | 8/1 | 774 | COR | |
EI5KJ, Keith Crittenden | 13 | 8/2 | 720 | WEX | |
E. SWL | |||||
No entry | |||||
F. SSB Only, Outside EI/GI | |||||
MØXDX, Paul Dumpleton | 27 | 19 | 2,052 | ||
G8MIA, Andy Malbon | 22 | 16 | 1,408 | ||
G4IDF, Dave Hobro | 22 | 14 | 1,232 | ||
GW4W, Ron Price | 14 | 13 | 728 | ||
G6UBM, Les Featherstone | 14 | 12 | 672 | ||
GUØUVH, Malcolm Bosher | 12 | 9 | 432 | ||
G4TPJ, Richard Mepham | 8 | 8 | 256 | ||
G. SSB/CW, Outside EI/GI | |||||
MØDDT, Colin Potter | 30 | 17 | 2,108 | ||
G4EBK, George Smith | 11 | 9 | 792 | ||
G3VYI, Mike Franklin | 13 | 9 | 540 | ||
MØNQN, Bob Townsend | 11 | 8 | 512 | ||
G3ZNU, Malcolm Appleby | 11 | 9 | 504 | ||
ON3ND, Jean-Jacques Yerganian | 2 | 2 | 32 | ||
Check Log: EI3GRB, Bob Muir EI4BZ, Dave Moore GØWWD, David Weston MIØDWE, David Eames | |||||
Station Logs Submitted = 53 | |||||
= Award Winner (click / tap on the icon to download the award certificate) | |||||
The IRTS Contest Results page is here |