Posted: 20th April 2021
This one-off 'Home QTH' contest replaced the scheduled Easter Monday 2 metres Counties Contest, which was cancelled due to prevailing travel restrictions. 34 logs were received. Excluding uniques, these logs show QSOs by 61 EI stations and 7 GI stations. There was only one QSO with an overseas station (GW). Band conditions were fairly flat on the day, and just a few stations managed 200km+ QSOs. FM continues to be by far the most popular mode for local VHF contests, and accounted for almost 80% of QSOs in this event. The 'QSY Rule' for the FM channels works well, allowing everyone regular opportunities to call CQ. | |||||
Logged Squares (9) IO51, IO52, IO53, IO54, IO62, IO63, IO64, IO71, IO74 | |||||
Award | Call Sign / Name | Squares Worked | Best DX (km) | Valid QSOs | Score |
---|---|---|---|---|---|
A. SSB/FM High Power | |||||
![]() | EI2SBC, Shannon Basin Radio Club op: EI4GGB | 4 | 217 | 20 | 1,482 |
GIØLAM, Geoff Lamb | 2 | 123 | 13 | 976 | |
EI4CF, Niall Foley | 4 | 129 | 16 | 824 | |
EI3ENB, Paul Norris | 5 | 129 | 15 | 823 | |
EI9JA, Padraic Baynes | 3 | 152 | 13 | 762 | |
EI4HH, Jim Holohan | 2 | 117 | 24 | 610 | |
EI7GUB, Tony Doyle | 3 | 117 | 11 | 468 | |
EI7HT, Tom McGrath | 2 | 123 | 12 | 446 | |
EI8KN, Roger Greengrass | 2 | 83 | 14 | 438 | |
EI7GY, Joe Ryan | 1 | 80 | 20 | 386 | |
EI6KO, Albert White | 2 | 116 | 18 | 351 | |
EI4IMB, Donald Piccione | 1 | 34 | 12 | 226 | |
EI9ES, Peter Morrison | 1 | 42 | 15 | 211 | |
EI6GVB, David Gainda | 2 | 56 | 10 | 134 | |
EI7IG, John Ronan | 1 | 59 | 9 | 126 | |
EI8KV, Derek Kelleher | 1 | 15 | 7 | 59 | |
B. SSB/FM Low Power | |||||
‡ | EI5IN, Keith Nolan | 2 | 74 | 7 | 315 |
EI7GEB, David Morgan | 1 | 47 | 6 | 236 | |
C. FM High Power | |||||
![]() | EI6JK, Mark Condon | 6 | 233 | 29 | 2,365 |
EI2IAB, Marty Grady | 3 | 112 | 24 | 1,357 | |
EI5HIB, Noel O' Loughlin | 5 | 178 | 14 | 1,057 | |
EI4GEB, Lez Ferguson | 4 | 152 | 12 | 959 | |
EI2II, Enda Broderick | 4 | 119 | 15 | 761 | |
EI5IIB, Angus Sealy | 3 | 131 | 8 | 705 | |
EI5KF, Gerard Scannell | 2 | 71 | 4 | 222 | |
2IØWMN, William McMullen | 2 | 48 | 5 | 142 | |
D. FM Lower Power | |||||
![]() | EI4GXB, Ger McNamara | 3 | 102 | 12 | 542 |
MI6WPP, Jonathan Quigley | 3 | 92 | 9 | 416 | |
EI5KO, Keith Wallace | 2 | 117 | 8 | 205 | |
EI3IXB, David Gardiner | 1 | 48 | 9 | 109 | |
E. SWL | |||||
‡ | EI1796, Christine Heigl | 2 | 107 | 3 | 228 |
Check Log: EI3GYB, Michael Foertig EI4KO, Colm Brazel EI7JG, John Williams | |||||
Station Logs Submitted = 34 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |