Posted: 2nd May 2017
Logged Counties (24) ANT, ARM, CAV, CLA, COR, DON, DOW, DUB, FER, KER, KLD, KLK, LAO, LIM, LOU, MAY, MEA, OFF, ROS, SLI, TIP, TYR, WES, WEXMissing Counties (8) CAR, DER, GAL, LEI, LON, MON, WAT, WIC | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
a) SSB/FM High Power | |||||
![]() | EI1K/P, Kerry Amateur Radio Group ops: EI7FQB EI8FHB | 15 | 7 | 392 | KER |
EI7MRE/P, Mayo Radio Experimenters Network ops: EI2GCB EI9JA EI9JS | 9 | 6 | 156 | MAY | |
EI4KM, Steve Ormondroyd | 8 | 5 | 125 | WEX | |
EI4KH, Denis O Flaherty | 12 | 5 | 120 | COR | |
EIØW/P, Dundalk Amateur Radio Society ops: EI2HX EI2KJ EI8EJB MI6KUB | 7 | 4 | 92 | LOU | |
‡ | MDØMAN/P, Matty Cunningham | 4 | 3 | 48 | |
![]() | MIØRRE, Robert Rantin | 7 | 3 | 42 | ARM |
EI7TRG/P, Tipperary Amateur Radio Group op: EI3ENB | 6 | 2 | 20 | KLK | |
b) SSB/FM Low power – max. 10W | |||||
![]() | EI4KN/P, Ronan Daly | 29 | 14 | 1,694 | TIP |
![]() | MI/EI7GEB/P, David Morgan | 13 | 9 | 504 | DOW |
EI4GGB/P, Owen O’Reilly | 7 | 7 | 231 | WES | |
EI6KO/P, Albert White | 11 | 4 | 112 | DUB | |
MI5TCC/M, Trevor Campbell | 5 | 4 | 68 | TYR | |
c) FM Only – Single Op. | |||||
![]() | EI4GIB, Paul Whelan | 7 | 7 | 203 | KLD |
EI5HBB, Eoghan Kinane | 10 | 5 | 150 | KLK | |
EI5KO/P, Keith Wallace | 6 | 5 | 140 | DON | |
EI7HIB/P, Joe Cherry | 9 | 4 | 80 | COR | |
EI5HZB, Mike Fallon | 7 | 2 | 16 | COR | |
EI9FVB/P, Declan Horan | 2 | 2 | 14 | KER | |
EI7GL, John Desmond | 7 | 1 | 7 | COR | |
EI8DJ/P, Don Kelly | 6 | 1 | 6 | COR | |
d) SWL | |||||
No entry | |||||
Check Log: EI/ON4TA/P, Filip Rogister EI3FFB, Eamonn Kavanagh EI3GYB, Michael Foertig EI7GY/P, Joe Ryan | |||||
Station Logs Submitted = 25 | |||||
![]() | = Award Winner (click / tap on the relevant icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |