Posted: 16th December 2022
Logged Counties (10) ANT, CAR, DER, DON, DUB, FER, KLK, LIM, MEA, ROS | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB Only, EI/GI Stations | |||||
![]() | EI3ENB, Paul Norris | 8 | 5 | 115 | KLK |
EI7INB/P, Adrian Supple | 5 | 2 | 42 | LIM | |
B. SSB/CW, EI/GI Stations | |||||
![]() | EI6JK, Mark Condon | 15 | 9 | 432 | ROS |
EI7GY, Joe Ryan | 10 | 4 | 128 | DUB | |
C. SWL | |||||
No Entry | |||||
D. SSB, Outside EI/GI | |||||
![]() | MØXDX, Paul Dumpleton | 7 | 6 | 168 | |
E. SSB/CW, Outside EI/GI | |||||
![]() | G4ZVB, Bill Mantovani | 11 | 8 | 416 | |
Check Log: 2M0YTN | |||||
Station Logs Submitted = 7 | |||||
The IRTS Contest Results page is here |