Posted: 25th April 2023
Logged Counties (12) CAV, CLA, DUB, GAL, KER, LAO, LON, MAY, MEA, SLI, TYR, WESMissing Counties (20) ANT, ARM, CAR, COR, DER, DON, DOW, FER, KLD, KLK, LEI, LIM, LOU, MON, OFF, ROS, TIP, WAT, WEX, WIC | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
![]() | EI2SBC/P, Shannon Basin Radio Club ops: EI5IN, EI6GGB, EI6IB, EI8IU | 13 | 7 | 490 | LON |
EI7GY/P, Joe Ryan | 10 | 5 | 300 | LAO | |
EI6GMB/P, Pat Quinn | 8 | 3 | 114 | CLA | |
B. SSB/FM Low Power Portable – max. 10W | |||||
No entry | |||||
C. SSB/FM High Power Fixed | |||||
![]() | EI2IAB, Marty Grady | 9 | 5 | 165 | MEA |
D. SSB/FM Low Power Fixed – max. 10W | |||||
No entry | |||||
E. FM Only – Single Op. | |||||
![]() | EI9KP, Phil Rogister | 7 | 6 | 204 | SLI |
F. SWL | |||||
No entry | |||||
Check Log: EI3GYB, Michael Foertig EI9FVB/P, Declan Horan | |||||
Station Logs Submitted = 7 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |