Posted: 7th April 2021
Most operators reported good band conditions for this contest. Excluding uniques, the logs received include 68 EI/GI stations and 44 overseas stations: once again, overseas stations were strong contributors to the QSO total, accounting for close to half of all QSOs. We were able to cross-check 968 QSOs (67% of the QSOs in the logs), which identified 48 errors – an error rate of 5%. The call sign of the station worked being logged incorrectly was the most frequent error. | |||||
Logged Counties (27) ANT, ARM, CAR, CAV, CLA, COR, DER, DOW, DUB, FER, GAL, KLD, KLK, LAO, LEI, LIM, LON, LOU, MAY, MEA, ROS, TIP, TYR, WAT, WES, WEX, WICMissing Counties (5) DON, KER, MON, OFF, SLIDX Worked (12) DL, G, GM, GU, GW, HB, LX, OE, OH, ON, OZ, SM | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only, EI/GI Stations | |||||
![]() | EI9HX, Patrick O Connor | 79 | 22/7 | 6,380 | ROS |
EI2IAB, Marty Grady | 77 | 23/5 | 5,852 | MEA | |
EI8CE, Aidan McGrath | 57 | 24/4 | 5,292 | WAT | |
EI8KN, Roger Greengrass | 57 | 22/3 | 4,350 | WAT | |
GIØAZB, Ian Evans | 52 | 20/5 | 3,700 | DER | |
EI6IF, Denis Collins | 47 | 20/4 | 3,432 | KLD | |
GI4OSF, John McNiece | 56 | 17/5 | 3,344 | ANT | |
EI3ENB, Paul Norris | 41 | 21/2 | 3,151 | KLK | |
EI2KA, Tim McKnight | 43 | 20/2 | 3,058 | COR | |
EI5HIB, Noel O Loughlin | 42 | 18/4 | 3,036 | LAO | |
EI4KU, Stefan Zalewski | 46 | 17/4 | 2,982 | CLA | |
EI6GVB, David Gainda | 46 | 17/3 | 2,840 | WAT | |
MIØTMW, Tom Adams | 43 | 18/3 | 2,730 | ANT | |
EI9FVB, Declan Horan | 28 | 18/2 | 1,820 | COR | |
EI8KV, Derek Kelleher | 29 | 13/2 | 1,380 | DUB | |
EI2II, Enda Broderick | 17 | 10/2 | 708 | GAL | |
MIØUFT, John Martin | 15 | 10/2 | 576 | TYR | |
EI5IN, Keith Nolan | 13 | 10/1 | 539 | WES | |
MIØDWE, David Eames | 13 | 10/1 | 539 | FER | |
EI9JA, Padraic Baynes | 12 | 10/1 | 495 | MAY | |
EI5KO, Keith Wallace | 5 | 5/0 | 100 | DUB | |
B. SSB/CW, EI/GI Stations | |||||
![]() | EI9FK, Bill Somerville-Large | 62 | 17/6 | 4,922 | WIC |
EI5KF, Gerard Scannell | 57 | 17/5 | 3,718 | COR | |
EI7CC, Peter Ball | 33 | 15/5 | 2,900 | DUB | |
EI5KG, David Sherwood | 37 | 13/6 | 2,470 | WEX | |
EI7GY, Joe Ryan | 28 | 13/2 | 1,995 | DUB | |
EI5KJ, Keith Crittenden | 20 | 6/4 | 940 | WEX | |
EI4HH, Jim Holohan | 15 | 7/3 | 580 | DUB | |
C. SWL | |||||
No entry | |||||
D. SSB Only, Outside EI/GI | |||||
![]() | MØXDX, Paul Dumpleton | 33 | 19 | 2,508 | |
GØNVP, Penny Church | 19 | 14 | 1,064 | ||
MØHFY, Barry Eames | 19 | 14 | 1,064 | ||
GW4EVX, Ron Price | 16 | 13 | 832 | ||
GUØUVH, Malcolm Bosher | 17 | 12 | 816 | ||
GØWWD, David Weston | 8 | 7 | 224 | ||
G6UBM, Les Featherstone | 8 | 6 | 192 | ||
E. SSB/CW, Outside EI/GI | |||||
![]() | G4ZVB, Bill Mantovani | 25 | 15 | 1,800 | |
G3VYI, Mike Franklin | 19 | 13 | 1,092 | ||
G3ZNU, Malcolm Appleby | 15 | 12 | 816 | ||
G4IZZ, Mike Eggleton | 12 | 8 | 576 | ||
G4CIB, Brian Woodcock | 13 | 8 | 480 | ||
MØNQN, Bob Townsend | 11 | 7 | 476 | ||
ON3ND, Jean-Jacques Yerganian | 9 | 5 | 360 | ||
G4TPJ, Richard Mepham | 6 | 4 | 176 | ||
OH1SIC, Göran Ingemar Backman | 3 | 3 | 72 | ||
SD1A, Eric Wennström op: SM1TDE | 2 | 2 | 32 | ||
Check Log: EI3ISB, John Holland EI4CP, Jim Smith EI4GXB, Ger McNamara EI8JR, Jim Armstrong EI8KW, Ryan Morrison EI1764, David Walsh | |||||
Station Logs Submitted = 51 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |