Posted: 23rd October 2023
Logged Counties (18) ANT, ARM, CAR, CLA, DUB, GAL, KER, KLD, LAO, LON, MAY, MEA, OFF, ROS, SLI, WAT, WES, WICMissing Counties (14) CAV, COR, DER, DON, DOW, FER, KLK, LEI, LIM, LOU, MON, TIP, TYR, WEX | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB/FM High Power Portable | |||||
![]() | EI2SBC/P, Shannon Basin Radio Club ops: EI6IB, EI8IU | 15 | 12 | 840 | LON |
B. SSB/FM Low Power Portable – max. 10W | |||||
No entry | |||||
C. SSB/FM High Power Fixed | |||||
![]() | EI2IAB, Marty Grady | 12 | 9 | 351 | MEA |
EI4KU, Stefan Zalewski | 6 | 3 | 108 | CLA | |
D. SSB/FM Low Power Fixed – max. 10W | |||||
![]() | EI5IN, Keith Nolan | 7 | 6 | 126 | WES |
E. FM Only – Single Op. | |||||
![]() | EI4FNB, Mark Kilmartin | 5 | 5 | 110 | CAR |
EI6FR/M, Declan Craig | 6 | 5 | 80 | OFF | |
EI9ES, Peter Morrison | 5 | 2 | 52 | DUB | |
EI9FVB/P, Declan Horan | 5 | 3 | 45 | KER | |
‡ | 2I1WBC/P, Egis Paulikas | 2 | 2 | 24 | ARM |
EI4JIB, Mark O'Brien | 2 | 2 | 14 | KER | |
F. SWL | |||||
No entry | |||||
Station Logs Submitted = 10 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |