Posted: 19th July 2021
Contest | Award | Call Sign / Name | Best DX (km) | Valid QSOs | Total Score |
---|---|---|---|---|---|
50 MHz (6m) | |||||
Open Section | |||||
![]() |
EI1E/P, Avondhu Radio Club ops: EI5KF EI7HMB | 2,251 | 20 | 26,289 | |
Restricted Section | |||||
![]() |
EI7T/P, Tipperary Amateur Radio Group ops: EI2IT EI5JF EI1794 | 3,363 | 20 | 29,524 | |
EI7GY, Joe Ryan | 2,080 | 19 | 28,769 | ||
70 MHz (4m) | |||||
Open Section | |||||
No entry | |||||
Restricted Section | |||||
‡ | EI7T/P, Tipperary Amateur Radio Group ops: EI2IT EI5JF EI1794 | 55 | 3 | 152 | |
EI1E/P, Avondhu Radio Club op: EI4KH | 51 | 1 | 51 | ||
144 MHz (2m) | |||||
Open Section | |||||
![]() |
EI7T/P, Tipperary Amateur Radio Group op: EI3ENB | 717 | 16 | 5,379 | |
Restricted Section | |||||
![]() |
EI1E/P, Avondhu Radio Club ops: EI4KH EI1764 | 576 | 10 | 2,277 | |
432 MHz (70cm) | |||||
Open Section | |||||
No entry | |||||
Restricted Section | |||||
‡ | EI1E/P, Avondhu Radio Club op: EI4KH | 35 | 1 | 35 | |
1296 MHz (23cm) | |||||
Open Section | |||||
No entry | |||||
Restricted Section | |||||
No entry | |||||
Logs Submitted = 8 | |||||
![]() | = Award Winner (click / tap on the relevant icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |