Posted: 17th July 2023
Contest | Call Sign / Name | Valid QSOs | Best DX (km) | Score |
---|---|---|---|---|
50 MHz (6m) | ||||
Open Section | ||||
![]() | EI9E/P, Network Southern Area / Wexford VHF Group ops: see below | 221 | 3,647 | 253,229 |
Restricted Section | ||||
![]() | EI7T/P, Tipperary Amateur Radio Group ops: EI2HI, EI2IT, EI2JKB, EI3ENB, EI3JB, EI5JF, EI9KT | 29 | 3,686 | 42,528 |
EI3Z/P, Shannon Basin Radio Club ops: see below | 3 | 112 | 267 | |
70 MHz (4m) | ||||
Open Section | ||||
![]() | EI9E/P, Network Southern Area / Wexford VHF Group ops: see below | 63 | 791 | 24,603 |
Restricted Section | ||||
‡ | EIØW/P, Dundalk Amateur Radio Society ops: EI8EJB, EI9DA | 4 | 174 | 344 |
EI3Z/P, Shannon Basin Radio Club ops: see below | 3 | 87 | 215 | |
144 MHz (2m) | ||||
Open Section | ||||
![]() | EI9E/P, Network Southern Area / Wexford VHF Group ops: see below | 171 | 1,151 | 67,347 |
Restricted Section | ||||
![]() | EI3Z/P, Shannon Basin Radio Club ops: see below | 19 | 817 | 6,966 |
EI7T/P, Tipperary Amateur Radio Group ops: EI2HI, EI2IT, EI2JKB, EI3ENB, EI5JF, EI9KT | 19 | 630 | 6,824 | |
EI7GY/P, Joe Ryan | 20 | 524 | 5,583 | |
EI8DJ/P, Don Kelly | 1 | 130 | 130 | |
432 MHz (70cm) | ||||
Open Section | ||||
![]() | EI9E/P, Network Southern Area / Wexford VHF Group ops: see below | 86 | 1,151 | 37,967 |
Restricted Section | ||||
![]() | EIØW/P, Dundalk Amateur Radio Society op: EI2HJB | 5 | 53 | 197 |
1296 MHz (23cm) | ||||
Open Section | ||||
![]() | EI9E/P, Network Southern Area / Wexford VHF Group ops: see below | 28 | 759 | 10,255 |
Restricted Section | ||||
![]() | EI7FAB/P, John Browne | 5 | 57 | 167 |
EI9KP/P, Phil Rogister | 3 | 67 | 119 | |
Logs Submitted = 16 | ||||
EI9E/P ops : EI2FG, EI2HQ, EI3JE, EI4CKB, EI6GF, EI7FJ, EI7IG, EI8CE, EI9HQ, GØWUS, G4CLA | ||||
EI3Z/P ops : EI2IAB, EI2II, EI4GGB, EI5IN, EI6BHB, EI8IU | ||||
‡ = Below the minimum QSO count for an award: see here | ||||
The IRTS Contest Results page is here |