Posted: 28th November 2018
Logged Counties (15) ANT, CAR, CLA, COR, DER, DOW, DUB, FER, KLK, LAO, MEA, TIP, WAT, WEX, WICMissing Counties (17) ARM, CAV, DON, GAL, KER, KLD, LEI, LIM, LON, LOU, MAY, MON, OFF, ROS, SLI, TYR, WESDX Worked (12) DL, F, G, GM, HA, HB, OE, OH, ON, PA, UR, YL | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only, EI/GI Stations | |||||
![]() | EI7HDB, Dale McWilliams | 17 | 4/4 | 256 | CAR |
EI3ENB, Paul Norris | 10 | 2/4 | 114 | KLK | |
EI2KA, Tim McKnight | 14 | 0/2 | 28 | COR | |
EI6GEB, Jimmy Hammond | 10 | 1/1 | 26 | TIP | |
GIØAZB, Ian Evans | 5 | 1/1 | 16 | DER | |
B. SSB/CW, EI/GI Stations | |||||
![]() | EI2CA, Paul Martin | 26 | 6/8 | 728 | MEA |
EI9FK, Bill Somerville-Large | 20 | 5/5 | 620 | WIC | |
EI5KF, Gerard Scannell | 18 | 4/4 | 440 | COR | |
EI5KJ, Keith Crittenden | 13 | 4/3 | 350 | WEX | |
EI7GY, Joe Ryan | 8 | 1/2 | 66 | DUB | |
C. SWL | |||||
‡ | EI1722, Philip Doherty | 1 | 1/0 | 4 | |
D. SSB Only, Outside EI/GI | |||||
![]() | G6UBM, Les Featherstone | 14 | 11 | 616 | |
G3PXT, Gordon Higgins | 9 | 6 | 216 | ||
G4TPJ, Richard Mepham | 7 | 7 | 196 | ||
MØXDX, Paul Dumpleton | 6 | 5 | 120 | ||
E. SSB/CW, Outside EI/GI | |||||
![]() | G3UKV, Martyn Vincent | 9 | 7 | 448 | |
ON3ND, Jean-Jacques Yerganian | 7 | 7 | 392 | ||
MØNQN, Bob Townsend | 7 | 5 | 240 | ||
G4EBK, George Smith | 6 | 5 | 180 | ||
Check Log: EIØCZ, Brendan Kilmartin G4PVM, Paul Tittensor | |||||
Station Logs Submitted = 21 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |