Posted: 20th May 2019
Logged Counties (18) ANT, ARM, CAR, CLA, COR, DOW, DUB, FER, GAL, KLD, KLK, LAO, LOU, MEA, TYR, WAT, WEX, WICMissing Counties (14) CAV, DER, DON, KER, LEI, LIM, LON, MAY, MON, OFF, ROS, SLI, TIP, WESDX Worked (13) DL, EA, F, G, GM, GU, GW, I, LY, OH, ON, PA, SM | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only Fixed, EI/GI Stations | |||||
![]() | MIØRRE, Robert Rantin | 40 | 9/8 | 1,241 | ARM |
EI7HDB, Dale McWilliams | 25 | 4/7 | 407 | CAR | |
EI4L, John Kelly | 26 | 4/5 | 369 | WEX | |
EI6IF, Denis Collins | 19 | 4/2 | 204 | KLD | |
EI4KH, Denis O’Flaherty | 20 | 1/3 | 104 | COR | |
B. SSB Only Portable – 100W max, EI/GI Stations | |||||
![]() | EI2WRC/P, South Eastern Amateur Radio Group ops: EI2HIB EI2ILB EI3HQB EI4FNB EI6GVB EI7HKB EI7HYB EI7IG ALEX (SWL) | 10 | 4/3 | 175 | WAT |
C. SSB/CW Fixed, EI/GI Stations | |||||
![]() | EI4CF, Niall Foley | 35 | 7/9 | 1,136 | GAL |
EI9FK, Bill Somerville-Large | 12 | 4/4 | 352 | WIC | |
EI7CC, Peter Ball | 5 | 3/1 | 116 | DUB | |
D. SSB/CW Portable – 100W max, EI/GI Stations | |||||
![]() | EI5KJ/P, Keith Crittenden | 10 | 4/3 | 308 | WEX |
EI6KO/P, Albert White | 10 | 4/2 | 150 | WIC | |
E. SWL | |||||
‡ | EI1722, Philip Doherty | 1 | 1/0 | 4 | WAT |
F. SSB Only, Outside EI/GI | |||||
![]() | MØNCG, Mark Dumpleton | 20 | 16 | 1,280 | |
MØXDX, Paul Dumpleton | 13 | 10 | 520 | ||
GØOFD, John Gilbert | 10 | 9 | 360 | ||
G6UBM, Les Featherstone | 9 | 8 | 288 | ||
GUØUVH, Malcolm Bosher | 7 | 6 | 168 | ||
G. SSB/CW, Outside EI/GI | |||||
![]() | G4TPJ, Richard Mepham | 8 | 7 | 280 | |
Check Log: EIØW, Dundalk Amateur Radio Society EI4HH, Jim Holohan EI7GY/P, Joe Ryan G4IDF, Dave Hobro | |||||
Station Logs Submitted = 22 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |