Posted: 28th April 2021
no comments | |||||
Logged Counties (14) ANT, ARM, CLA, COR, DER, DUB, KLD, KLK, LIM, MEA, SLI, WAT, WES, WICMissing Counties (18) DON, KER, MON, OFF, GAL, MAY, LEI, LOU, FER, TIP, WEX, CAR, LAO, ROS, TYR, DOW, CAV, LON | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
A. SSB Only, EI/GI Stations | |||||
EI5IN/P, Keith Nolan | 33 | 19 | 1900 | WES | |
EI8CE, Aidan McGrath | 29 | 19 | 1881 | WAT | |
EI6LA, Rafal Lukawiecki | 29 | 16 | 1632 | WIC | |
EI2IAB, Marty Grady | 30 | 16 | 1600 | MEA | |
EI8KN, Roger Greengrass | 28 | 15 | 1470 | WAT | |
EI3ENB, Paul Norris | 24 | 14 | 1148 | KLK | |
EI6IKB, Mick Cahill | 14 | 9 | 486 | DUB | |
EI6CZ, Rolande Hall | 13 | 8 | 400 | CLA | |
EI3CTB, Justin Behan | 12 | 8 | 392 | DUB | |
B. SSB/CW, EI/GI Stations | |||||
EI9FK, Bill Somerville-Large | 29 | 15 | 1890 | WIC | |
EI7GY, Joe Ryan | 27 | 16 | 1,888 | DUB | |
EI7CC, Peter Ball | 25 | 14 | 1316 | DUB | |
C. SWL | |||||
EI1763, Pairic Nolan | 18 | 12 | 912 | KLD | |
EI1910, Eamonn | 12 | 8 | 368 | GAL | |
D. SSB, Outside EI/GI | |||||
MØXDX, Paul Dumpleton | 19 | 12 | 960 | ||
G1MZD, David J Barlow | 10 | 9 | 396 | ||
GUØUVH, Malcolm Bosher | 9 | 3 | 280 | ||
E. SSB/CW, Outside EI/GI | |||||
G4ZVB, Bill Mantovani | 22 | 14 | 1288 | ||
SF6W, Göran Granberg | 4 | 3 | 60 | ||
Check Log: EI90IRTS, op Declan EI9FVB | |||||
Station Logs Submitted = 19 | |||||
The IRTS Contest Results page is here |