Posted: 17th August 2022
Band | Call Sign / Name | Valid QSOs | Total Score | |||
---|---|---|---|---|---|---|
50 MHz (6m) | ||||||
Open Section | ||||||
EI9E/P, Network Southern Area Radio Experimenters Club | 89 | 30,720 | ||||
Restricted Section | ||||||
EI1E/P, Avondhu Radio Club | 8 | 5,366 | ||||
EI7T/P, Tipperary Amateur Radio Group | 5 | 841 | ||||
70 MHz (4m) | ||||||
Open Section | ||||||
EI9E/P, Network Southern Area Radio Experimenters Club | 69 | 25,139 | ||||
Restricted Section | ||||||
EI1E/P, Avondhu Radio Club | 5 | 263 | ||||
EI7T/P, Tipperary Amateur Radio Group | 3 | checklog | ||||
144 MHz (2m) | ||||||
Open Section | ||||||
EI9E/P, Network Southern Area Radio Experimenters Club | 258 | 95,562 | ||||
EI7T/P, Tipperary Amateur Radio Group | 26 | 8,432 | ||||
Restricted Section | ||||||
EI3Z/P, Shannon Basin Radio Club | 26 | 6439 | ||||
EI1E/P, Avondhu Radio Club | 14 | 1428 | ||||
432 MHz (70cm) | ||||||
Open Section | ||||||
EI9E/P, Network Southern Area Radio Experimenters Club | 95 | 35,239 | ||||
Restricted Section | ||||||
EI1E/P, Avondhu Radio Club | 3 | 129 | ||||
1296 MHz (23cm) | ||||||
Open Section | ||||||
EI9E/P, Network Southern Area Radio Experimenters Club | 42 | 15,603 | ||||
Restricted Section | ||||||
EI7FAB/P | 5 | 133 | ||||
EI9KP/P | 4 | 49 | ||||
Logs Submitted = 8 | ||||||
Logs Entries : EI1E/P, EI3Z/P, EI7FAB/P, EI7T/P, EI9E/P, EI9KP/P | ||||||
EI1E/P Ops : EI4KH, EI5KF, EI6IWB, EI7HMB EI3Z/P Ops : EI2II, EI6BHB, EI4GGB, EI6GGB, EI4HCB, EI4CF EI7T/P Ops : EI2IT, EI1794 EI9E/P Ops : EI2FG, EI2HQ, EI3JZ, EI3KD, EI4GZB, EI7FJ, EI8CE, EI8LB, EI9HQ, G0WUS, G4CLA | ||||||
The IRTS Contest Results page is here |