Posted: 22nd October 2023
Position in Category | Call Sign | IOTA Ref | Location | QSOs | Multipliers | Score |
« Multi-Two » (Mixed Mode, Assisted, 24-hours) | ||||||
Non-DXpedition, High Power | ||||||
2 | EI7M | EU-115 | Ireland | 2,968 | 437 | 9,858,720 |
(Ops: EI5GSB EI3DP EI8IR EI6LA EI5JF EI4BZ EI3KD EI5LA EI2HIB EI3JE EI7IG) | ||||||
8 | EIØW | EU-115 | Ireland | 1,400 | 219 | 2,223,945 |
(Ops: EI7KD EI5JQ EI2JD) | ||||||
DXpedition, Low Power | ||||||
2 | EJ3Z | EU-121 | Inishbofin | 689 | 128 | 712,320 |
(Ops: EI4HCB EI5GT EI8HJ EI2II EI6GGB EI8IU EI5IN EI2IAB EI9HX EI6IB) | ||||||
« Multi-Single » (Mixed Mode, Assisted, 24-hours) | ||||||
Non-DXpedition, High Power | ||||||
5 | EI9E | EU-115 | Ireland | 1,933 | 342 | 5,020,560 |
(Ops: G3TKF G3XTT G3YHV G4NKT EI5KG M1DSE G3BA) | ||||||
DXpedition, Low Power | ||||||
3 | EJ1E | EU-121 | Bere Island | 619 | 92 | 424,120 |
(Ops: EI5KF EI6IQB EI4KH) | ||||||
7 | MNØVFW | EU-115 | Coney Island | 96 | 38 | 31,350 |
(Ops: GIØMSI 2IØWMN 2IØFVX GIØAZB MI7RIR MI7DFV MIØIRZ 2IØWLZ) | ||||||
« Single-Operator » | ||||||
DXpedition, Mixed, Assisted, 24-hours, High Power | ||||||
1 | MN5A | EU-122 | Rathlin | 1,466 | 285 | 3,313,125 |
(Op: G3WVG) | ||||||
Non-DXpedition, Mixed, Assisted, 24-hours, High Power | ||||||
2 | EI6JK | EU-115 | Ireland | 617 | 265 | 1,921,250 |
Non-DXpedition, SSB, Non-Assisted, 12-hours, Low Power | ||||||
1 | MIØI | EU-115 | Ireland | 717 | 101 | 491,365 |
(Op: MIØRRE) | ||||||
8 | GI4H | EU-115 | Ireland | 108 | 46 | 54,050 |
(Op: GI4JTF) | ||||||
DXpedition, CW, Non-Assisted, 12-hours, Low Power | ||||||
1 | EJ7EE | EU-121 | Bere Island | 614 | 97 | 468,025 |
(Op: OZ2I) | ||||||
Non-DXpedition, CW, Non-Assisted, 12-hours, Low Power | ||||||
3 | MI5I | EU-115 | Ireland | 755 | 62 | 300,080 |
(Op: GIØRQK) | ||||||
7 | EI7CC | EU-115 | Ireland | 266 | 66 | 141,900 |
13 | EI8GP | EU-115 | Ireland | 121 | 55 | 70,125 |
Non-DXpedition, CW, Assisted, 12-hours, Low Power | ||||||
6 | EI8JX | EU-115 | Ireland | 358 | 64 | 176,640 |
22 | EI5LA | EU-115 | Ireland | 54 | 7 | 2,345 |
DXpedition, CW, Assisted, 24-hours, QRP | ||||||
2 | EJ/ON6QR | EU-006 | Inisheer | 232 | 74 | 170,570 |
Non-DXpedition, SSB, Assisted, 12-hours, Low Power | ||||||
2 | EI3CTB | EU-115 | Ireland | 124 | 61 | 82,960 |
Non-DXpedition, CW, Assisted, 12-hours, High Power | ||||||
15 | EI8KW | EU-115 | Ireland | 108 | 50 | 58,000 |
22 | EI6LA | EU-115 | Ireland | 77 | 19 | 10,830 |
Non-DXpedition, CW, Non-Assisted, 12-hours, High Power | ||||||
10 | EI7GY | EU-115 | Ireland | 147 | 43 | 50,955 |
Non-DXpedition, SSB, Non-Assisted, 24-hours, High Power | ||||||
6 | MI1A | EU-115 | Ireland | 120 | 37 | 39,220 |
(Op: MIØULK) | ||||||
Non-DXpedition, Mixed, Assisted, 12-hours, Low Power | ||||||
4 | MI4I | EU-115 | Ireland | 224 | 26 | 35,880 |
(Op: GI4SJQ) | ||||||
DXpedition, CW, Assisted, 12-hours, QRP | ||||||
1 | EI/DM5JBN | EU-115 | Ireland | 186 | 29 | 35,380 |
Non-DXpedition, Mixed, Non-Assisted, 24-hours, High Power | ||||||
4 | EI5KG | EU-115 | Ireland | 93 | 31 | 24,025 |
Non-DXpedition, SSB, Non-Assisted, 24-hours, Low Power | ||||||
30 | GI7NKK | EU-115 | Ireland | 47 | 16 | 6,560 |
56 | EI9IRB | EU-115 | Ireland | 4 | 2 | 100 |
Checklog submitted by EI2KA