Posted: 22nd November 2017
Logged Counties (21) ANT, ARM, CLA, COR, DER, DUB, FER, KER, KLD, KLK, LEI, LON, LOU, MAY, MEA, ROS, SLI, TYR, WES, WEX, WICMissing Counties (11) CAR, CAV, DON, DOW, GAL, LAO, LIM, MON, OFF, TIP, WATOverseas DXCCs logged (11) DL, G, GJ, GM, HB, OE, OK, ON, OZ, PA, UA | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only, EI/GI Stations | |||||
![]() | EI9HX, Patrick O’Connor | 40 | 16/7 | 2,645 | ROS |
EI9FVB, Declan Horan | 32 | 17/6 | 2,254 | COR | |
EI3ENB, Paul Norris | 23 | 13/3 | 1,136 | KLK | |
GIØAZB, Ian Evans | 27 | 11/3 | 1,092 | DER | |
EI3IX, Joe Fadden | 18 | 12/1 | 858 | MAY | |
EI4L, John Kelly | 15 | 9/2 | 561 | KLD | |
2IØEKN, William Martin | 11 | 8/2 | 350 | FER | |
EI2SDR, South Dublin Radio Club ops: EI2JL EI6EG EI7JN | 10 | 8/1 | 333 | DUB | |
EI4GGB, Owen O’ Reilly | 7 | 6/1 | 175 | WES | |
B. SSB/CW, EI/GI Stations | |||||
![]() | EI5KF, Gerard Scannell | 33 | 14/5 | 2,337 | COR |
EI7GY, Joe Ryan | 23 | 11/5 | 1,488 | DUB | |
EI9FK, Bill Somerville-Large | 21 | 8/3 | 1,034 | WIC | |
EI7CC, Peter Ball | 21 | 8/4 | 960 | DUB | |
EI5KJ, Keith Crittenden | 18 | 4/6 | 720 | WEX | |
EI5DI, Paul O’Kane | 6 | 5/1 | 228 | DUB | |
C. SSB Only, Outside EI/GI | |||||
![]() | G4IDF, Dave Hobro | 15 | 12 | 720 | |
D. SSB/CW, Outside EI/GI | |||||
![]() | G3RSD, John Reynolds | 9 | 7 | 364 | |
MMØRYR, Robert Clow | 7 | 6 | 264 | ||
ON3ND, Jean-Jacques Yerganian | 6 | 5 | 240 | ||
MØNQN, Bob Townsend | 4 | 4 | 128 | ||
Check Log: EI4HX, Peter Grant | |||||
Station Logs Submitted = 21 | |||||
![]() | = Award Winner (click / tap on the relevant icon to download the award certificate) | ||||
The IRTS Contest Results page is here |