Posted: 16th January 2019
Logged Counties (31) ANT, ARM, CAR, CLA, COR, DER, DON, DOW, DUB, FER, GAL, KER, KLD, KLK, LAO, LEI, LIM, LON, LOU, MAY, MEA, MON, OFF, ROS, SLI, TIP, TYR, WAT, WES, WEX, WICMissing Counties (1) CAVDX Worked (11) DL, EA, F, G, GJ, GM, GW, I, PA, UA, YO | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only Fixed, EI/GI Stations | |||||
![]() | EI8CE, Aidan McGrath | 107 | 28/4 | 9,856 | WAT |
EI9HX, Patrick O Connor | 98 | 26/6 | 8,896 | ROS | |
MIØRRE, Robert Rantin | 101 | 26/4 | 8,520 | ARM | |
EI8GS, Jim Barry | 94 | 26/4 | 8,310 | COR | |
EI7HDB, Dale McWilliams | 88 | 24/7 | 7,750 | CAR | |
EI9FVB, Declan Horan | 77 | 27/3 | 7,170 | COR | |
EI8KN, Roger Greengrass | 63 | 27/3 | 6,570 | WAT | |
EI2KA, Tim McKnight | 71 | 25/3 | 6,440 | COR | |
EI5HIB, Noel O Loughlin | 63 | 25/3 | 5,712 | LAO | |
EI3ENB, Paul Norris | 57 | 24/2 | 5,148 | KLK | |
EI4GNB, Tim Hannigan | 57 | 21/3 | 4,176 | WIC | |
EI6CZ, Rolande Hall | 45 | 20/3 | 3,174 | CLA | |
EI5FQB, Clifford Beck | 34 | 18/2 | 2,420 | OFF | |
EI4GGB, Owen O’Reilly | 30 | 17/2 | 1,995 | WES | |
EI6GEB, Jimmy Hammond | 25 | 17/1 | 1,692 | TIP | |
EI7GEB, David Morgan | 22 | 14/1 | 1,185 | MEA | |
MI7JMN, John McNiece | 20 | 11/1 | 852 | ANT | |
EI3FEB, Andrew McCormack | 18 | 11/1 | 828 | GAL | |
EI5KO, Keith Wallace | 20 | 11/1 | 816 | DON | |
EI9HSB, Derek Kelleher | 18 | 11/1 | 756 | DUB | |
GIØAZA, Esther Harper | 14 | 8/1 | 423 | DER | |
EI2HIB, Martin Murphy | 12 | 8/1 | 405 | WAT | |
MIØDWE, David Eames | 12 | 6/1 | 315 | FER | |
B. SSB Only Portable – 100W max, EI/GI Stations | |||||
![]() | EI7MRE/P, Mayo Radio Experimenters Network ops: EI2GCB EI9JA EI9JS | 84 | 27/3 | 7,830 | MAY |
EI2WRC/P, South Eastern Amateur Radio Group ops: EI3HQB EI6GVB | 44 | 20/3 | 3,427 | WAT | |
GIØAZB/P, Ian Evans | 48 | 16/3 | 2,736 | DER | |
C. SSB/CW Fixed, EI/GI Stations | |||||
![]() | EI1E, Avondhu Radio Club ops: EI5KF EI7HMB | 80 | 24/4 | 7,420 | COR |
GIØRQK, Colin Williamson | 77 | 22/3 | 6,700 | ANT | |
EI7CC, Peter Ball | 59 | 24/3 | 6,561 | DUB | |
EI2FG, John Hearne | 47 | 24/2 | 4,498 | WAT | |
EI9FK, Bill Somerville-Large | 37 | 16/3 | 3,078 | WIC | |
EI4KN, Ronan Daly | 34 | 16/2 | 2,700 | TIP | |
EI7GL, John Desmond | 26 | 14/3 | 1,921 | COR | |
EI4HH, Jim Holohan | 30 | 16/1 | 1,887 | DUB | |
EI5CA, Tom O’Brien | 14 | 9/2 | 1,034 | CLA | |
D. SSB/CW Portable – 100W max, EI/GI Stations | |||||
![]() | EI5KJ/P, Keith Crittenden | 26 | 11/4 | 2,310 | WEX |
E. SWL | |||||
![]() | EI1722, Philip Doherty | 24 | 12/2 | 1,260 | WAT |
F. SSB Only, Outside EI/GI | |||||
![]() | G6MC, Neil Clarke | 50 | 25 | 5,000 | |
G8MIA, Andy Malbon | 37 | 21 | 3,108 | ||
MØXDX, Paul Dumpleton | 33 | 17 | 2,244 | ||
G4IDF, Dave Hobro | 28 | 20 | 2,240 | ||
GW4W, Ron Price op: GW4EVX | 23 | 15 | 1,380 | ||
G8FMC, Dave Keston | 16 | 11 | 704 | ||
G. SSB/CW, Outside EI/GI | |||||
![]() | MØDDT, Colin Potter | 35 | 22 | 3,520 | |
GMØWED, Ed Holt | 27 | 16 | 2,560 | ||
MØNQN, Bob Townsend | 15 | 10 | 880 | ||
Check Log: EIØCZ, Brendan Kilmartin EI3HDB, Alan Buckley EI4IR, Patrick O’Neill EI8FI, Kevin Keane | |||||
Station Logs Submitted = 50 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |