Posted: 20th September 2015
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
a) High Power Portable | |||||
*EI* | EI2SBC/P, Shannon Basin Radio Club op: Brian EI8IU & James (SWL) | 40 | 18 | 3,744 | LON |
EI2WRC/P, South Eastern Amateur Radio Group op: Eoghan EI5HBB & Seany EI2HZB | 17 | 10 | 810 | CAR | |
b) Low Power Portable – max 10W | |||||
*EI* | EI7GY/P, Joe Ryan | 41 | 15 | 3,030 | LAO |
c) High Power Fixed | |||||
*EI* | EI4CF, Niall Foley | 26 | 13 | 1,495 | GAL |
*OEI* | MI0RRE, Robert Rantin | 20 | 12 | 960 | ARM |
EI3FFB, Eamonn Kavanagh | 23 | 10 | 680 | TIP | |
EI7IG, John Ronan | 15 | 6 | 312 | WAT | |
EI6GVB, David Gainda | 12 | 6 | 276 | WAT | |
EI9JS, Dominic Curtin | 4 | 3 | 57 | MAY | |
d) Low Power Fixed – max 10W | |||||
*EI* | EI4KH, Denis O’Flaherty | 25 | 9 | 702 | COR |
EI6CZ, Rolande Hall | 11 | 8 | 328 | CLA | |
e) FM Only – Single Op. | |||||
*EI* | EI6HIB/P, Niall Donohoe | 22 | 12 | 1,128 | WIC |
EI8JA/P, John McCarthy | 14 | 11 | 737 | CAR | |
EI4GGB/P, Owen O’Reilly | 10 | 7 | 308 | MON | |
EI7CXB, Ro Doyle | 1 | 1 | 1 | CLA | |
f) SWL | |||||
No entry | |||||
Station Logs Submitted = 16 | |||||
*EI* = Award Winner : Leading EI Station | |||||
*OEI* = Award Winner : Leading station outside EI | |||||
The IRTS Contest Results page is here |