Posted: 23rd April 2023
Logged Counties (18) ARM, CAR, CAV, DER, DON, DUB, GAL, KLD, KLK, LEI, LIM, MAY, MEA, TIP, WAT, WES, WEX, WICMissing Counties (14) ANT, CLA, COR, DOW, FER, KER, LAO, LON, LOU, MON, OFF, ROS, SLI, TYRDX Worked (6) DL, G, GW, I, OZ, SM | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only, EI/GI Stations | |||||
![]() | EI2IAB, Marty Grady | 34 | 15/2 | 1,802 | MEA |
EI8KN, Roger Greengrass | 31 | 15/2 | 1,700 | WAT | |
EI6IKB, Mick Cahill | 26 | 14/2 | 1,376 | DUB | |
EI3ENB, Paul Norris | 25 | 12/2 | 1,148 | KLK | |
EI7INB, Adrian Supple | 12 | 6/1 | 273 | LIM | |
B. SSB/CW, EI/GI Stations | |||||
![]() | EI9FK, Bill Somerville-Large | 28 | 11/2 | 1,430 | WIC |
EI6LA, Rafal Lukawiecki | 25 | 11/2 | 1,339 | WIC | |
EI7GY, Joe Ryan | 22 | 11/2 | 1,144 | DUB | |
EI7CC, Peter Ball | 21 | 8/4 | 924 | DUB | |
EI9LB, Jason McGarrigle | 9 | 4/1 | 170 | DON | |
C. SWL | |||||
‡ | EI1942, Edward Smyda-Homa | 4 | 2/0 | 32 | GAL |
D. SSB Only, Outside EI/GI | |||||
![]() | MØXDX, Paul Dumpleton | 17 | 11 | 748 | |
MØEUK, Graeme Stoker | 15 | 10 | 600 | ||
E. SSB/CW, Outside EI/GI | |||||
![]() | G4ZVB, Bill Mantovani | 23 | 11 | 1,144 | |
MØNQN, Bob Townsend | 7 | 4 | 144 | ||
Check Log: EI2JHB, Leonard McDonnell EI9IRB, Paraic Nolan | |||||
Station Logs Submitted = 17 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |