Posted: 22nd May 2017
Logged Counties (21) ANT, ARM, CAR, CLA, COR, DER, DON, DOW, DUB, KER, KLD, KLK, LEI, LIM, MAY, MON, ROS, SLI, WAT, WEX, WICMissing Counties (11) CAV, FER, GAL, LAO, LON, LOU, MEA, OFF, TIP, TYR, WES | |||||
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
a) SSB Only Fixed | |||||
![]() | G3PXT, Gordon Higgins | 29 | 20 | 2,320 | |
MØXDX, Paul Dumpleton | 18 | 14 | 1,008 | ||
MØHEM, John O’Toole | 12 | 8 | 384 | ||
![]() | EI9JU, Gerry McLaughlin | 60 | 2 | 144 | DON |
EI5HZB, Mike Fallon | 6 | 2 | 30 | COR | |
EI7CD, Sean Nolan | 13 | 1 | 22 | DUB | |
EI7CC, Peter Ball | 8 | 1 | 11 | DUB | |
EI2CL, Michael McNamara | 6 | 1 | 9 | DUB | |
b) SSB Only Portable – 100W max. | |||||
![]() | GØOIW/P, Mark Palmer | 7 | 6 | 168 | |
‡ | EI6KO/P, Albert White | 7 | 4 | 88 | WIC |
![]() | EI1KARG/P, Kerry Amateur Radio Group ops: EI7CQB EI9ESB | 14 | 2 | 40 | LIM |
EI1E/P, Avondhu Radio Club ops: EI4KH EI7HIB EI7HMB | 14 | 1 | 20 | COR | |
EI7TRG/P, Tipperary Amateur Radio Group op: EI3ENB | 11 | 1 | 14 | KLK | |
EI2WRC/P, South Eastern Amateur Radio Group op: EI6GVB | 20 | WAT | |||
c) SSB/CW Fixed | |||||
No entry | |||||
d) SSB/CW Portable – 100W max. | |||||
‡ | EI7GY/P, Joe Ryan | 9 | 2 | 38 | WIC |
e) SWL | |||||
No entry | |||||
f) SSB/CW WAW Stations | |||||
![]() | EI99WAW, WAW / Cork ops: EI4BZ EI8GS | 32 | 4 | 176 | COR |
EI22WAW, WAW / Leitrim op: EI8IU | 15 | LEI | |||
Station Logs Submitted = 17 | |||||
![]() | = Award Winner (click / tap on the relevant icon to download the award certificate) | ||||
‡ = Below the minimum QSO count for an award: see here | |||||
The IRTS Contest Results page is here |