Posted: 21st June 2021
Award | Call Sign / Name | Valid QSOs | QSO Points | Multipliers | Total Score |
---|---|---|---|---|---|
Open Section | |||||
![]() | EI1E/P, Avondhu Radio Club ops: EI3KY, EI5KF | 527 | 1,321 | 92 | 121,532 |
Restricted / 24 hour Section | |||||
No entry | |||||
Restricted / 6 hour Section | |||||
![]() | EI3Z/P, Shannon Basin Radio Club ops: EI4AGB, EI4CF, EI4HCB, EI6GGB, EI6IB, EI6IFB, EI8IU, EI9HQB, EI9HX + SWLs Heather & Manus | 108 | 271 | 28 | 7,588 |
Logs Submitted = 2 | |||||
![]() | = Award Winner (click / tap on the relevant icon to download the award certificate) | ||||
The IRTS Contest Results page is here |