Posted: 18th June 2019
Award | Call Sign / Name | Valid QSOs | QSO Points | Multipliers | Total Score |
---|---|---|---|---|---|
Open Section | |||||
![]() | EI5KF/P, Gerard Scannell | 37 | 93 | 15 | 1,395 |
Restricted / 24 hour Section | |||||
No entry | |||||
Restricted / 6 hour Section | |||||
![]() | EI7GY/P, Joe Ryan | 100 | 333 | 22 | 7,326 |
Contest Logs Submitted = 2 | |||||
Check Logs: YO6LB/P, Z35F | |||||
![]() | = Award Winner (click / tap on the relevant icon to download the award certificate) | ||||
The IRTS Contest Results page is here |