Posted: 16th January 2018
Logged Counties (25) ANT, ARM, CAR, CLA, COR, DER, DON, DOW, DUB, FER, GAL, KLK, LEI, LOU, MAY, MEA, MON, OFF, ROS, TIP, TYR, WAT, WES, WEX, WICMissing Counties (7) CAV, KER, KLD, LAO, LIM, LON, SLIOverseas DXCCs logged (10) DL, F, G, GM, GU, GW, I, PA, SM, SP | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only Fixed, EI/GI Stations | |||||
![]() | EI4KH, Denis O Flaherty | 78 | 22/6 | 6,720 | COR |
EI8GS, Jim Barry | 78 | 20/7 | 5,994 | COR | |
EI8IU, Brian Canning | 59 | 23/4 | 5,481 | LEI | |
EI9FVB, Declan Horan | 58 | 20/5 | 4,675 | COR | |
EI8CE, Aidan McGrath | 53 | 20/4 | 4,224 | WAT | |
EI7HDB, Dale McWilliams | 52 | 19/6 | 4,150 | CAR | |
EI6GEB, Jimmy Hammond | 44 | 19/4 | 3,289 | TIP | |
EI3ENB, Paul Norris | 45 | 18/3 | 3,276 | KLK | |
EI6CZ, Rolande Hall | 39 | 17/3 | 2,520 | CLA | |
EI5FQB, Clifford Beck | 33 | 17/1 | 2,160 | OFF | |
GIØAZA, Esther Harper | 33 | 14/3 | 1,785 | DER | |
EI2CL, Michael McNamara | 28 | 15/1 | 1,648 | DUB | |
EI5KO, Keith Wallace | 25 | 15/1 | 1,408 | DON | |
EI3FEB, Andrew McCormack | 22 | 13/1 | 1,148 | GAL | |
2IØEKN, William Martin | 23 | 12/1 | 1,040 | FER | |
MI6KUB, Damian Walsh | 20 | 12/1 | 884 | DOW | |
EI5HZB, Mike Fallon | 20 | 11/1 | 816 | COR | |
EI3CTB, Justin Behan | 19 | 9/1 | 700 | DUB | |
EI7GEB, David Morgan | 15 | 9/0 | 540 | MEA | |
EI4GGB, Owen O’ Reilly | 13 | 9/1 | 460 | WES | |
EI9HX, Pat O’Connor | 7 | 5/0 | 140 | ROS | |
MI3UIW, Jason Smyth | 7 | 3/1 | 76 | DER | |
B. SSB Only Portable – 100W max, EI/GI Stations | |||||
![]() | EIØM/P, Mayo Radio Experimenters ops: EI2GCB EI9JA EI9JS | 59 | 22/5 | 5,400 | MAY |
EI1E/P, Avondhu Radio Club ops: EI5KF EI7HMB | 63 | 21/5 | 5,304 | COR | |
EI2WRC/P, South Eastern Amateur Radio Group ops: EI6GVB EI7IS | 54 | 20/5 | 4,350 | WAT | |
GIØAZB/P, Ian Evans | 56 | 20/3 | 4,186 | DER | |
C. SSB/CW Fixed, EI/GI Stations | |||||
![]() | GIØRQK, Colin Williamson | 71 | 22/5 | 7,263 | ANT |
EI7CC, Peter Ball | 44 | 20/4 | 4,440 | DUB | |
EI7GY, Joe Ryan | 42 | 17/1 | 3,474 | DUB | |
EI4IK, Shane McKeever | 37 | 18/1 | 2,869 | KLK | |
EI6IL, Don Brennan | 41 | 15/4 | 2,850 | LOU | |
EI9FK, Bill Somerville-Large | 35 | 14/4 | 2,826 | WIC | |
EI4HH, Jim Holohan | 20 | 8/1 | 837 | DUB | |
D. SSB/CW Portable – 100W max, EI/GI Stations | |||||
![]() | EI5KJ/P, Keith Crittenden | 18 | 9/2 | 1,056 | WEX |
E. SWL | |||||
No entry | |||||
F. SSB Only, Outside EI/GI | |||||
![]() | G6MC, Neil Clarke | 47 | 21 | 3,948 | |
MØXDX, Paul Dumpleton | 35 | 17 | 2,380 | ||
G4IDF, Dave Hobro | 27 | 17 | 1,836 | ||
GW4W, Ron Price op: GW4EVX | 22 | 15 | 1,320 | ||
MØDCG, Tom Spence | 22 | 15 | 1,320 | ||
GUØUVH, Malcolm Bosher | 17 | 10 | 680 | ||
GØWWD, David Weston | 15 | 11 | 660 | ||
MUØGSY, Lionel Roithmeir | 10 | 6 | 240 | ||
G6UBM, Les Featherstone | 9 | 5 | 180 | ||
G. SSB/CW, Outside EI/GI | |||||
![]() | MØDDT, Colin Potter | 26 | 15 | 1,800 | |
MØNQN, Bob Townsend | 16 | 11 | 1,144 | ||
G3VYI, Mike Franklin | 15 | 12 | 1,056 | ||
G4EBK, George Smith | 7 | 6 | 336 | ||
SE4E, Lars Dahlgren | 2 | 2 | 32 | ||
Check Log: EI4HMB, Michael Fenlon EI4KN, Ronan Daly EI5ØAOM, Tuskar Rock Special Event EI8JK, Tony Baldwin EI9CN, Larry Mc Griskin GI5I, Richard White OH3GZ, Jack Kovanen | |||||
Station Logs Submitted = 55 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |