Posted: 24th October 2016
Award | Call Sign / Name | Valid QSOs | Counties | Total Score | County |
---|---|---|---|---|---|
a) SSB Only Fixed | |||||
*EI/GI* | EI7CD, Sean Nolan | 99 | 23 | 6,486 | DUB |
EI2HZB, Sean Byrne | 94 | 23 | 5,750 | CAR | |
EI3ENB, Paul Norris | 78 | 23 | 5,244 | KLK | |
EI5KF, Gerard Scannell | 78 | 23 | 4,554 | COR | |
*OEI/GI* | 2EØKVJ, Dave Boyes | 46 | 22 | 4,048 | |
GW4EVX, Ron Price | 44 | 22 | 3,872 | ||
MØXDX, Paul Dumpleton | 38 | 20 | 3,040 | ||
EI4L, John Kelly | 46 | 18 | 2,826 | KLD | |
EIØDB, Dave Aldridge | 41 | 18 | 2,358 | MAY | |
EI6CZ, Rolande Hall | 40 | 16 | 2,128 | CLA | |
EI3CTB, Justin Behan | 40 | 15 | 1,905 | DUB | |
EI5HBB, Eoghan Kinane | 33 | 17 | 1,887 | KLK | |
EI8EJB, Brian Whelan | 29 | 16 | 1,664 | LOU | |
EI6HZB, Christian Guenther | 30 | 15 | 1,485 | COR | |
G8MIA, Andy Malbon | 22 | 15 | 1,320 | ||
ON4TA, Phil Rogister | 20 | 12 | 960 | ||
EI5HRB, Ronan Daly | 20 | 12 | 888 | TIP | |
MIØWGL, Gabriel Leonard | 17 | 11 | 649 | FER | |
EI6GCB, Oliver Whelan | 14 | 10 | 530 | LAO | |
G7LMF, Graham Cowan | 13 | 10 | 520 | ||
EI8KF, Andrew Martin | 10 | 5 | 170 | KLD | |
b) SSB Only Portable | |||||
*EI/GI* | EI1E/P, Avondhu Radio Club op: EI4KH | 77 | 23 | 5,566 | COR |
EI8GQB/P, Olivier Vandenbalck | 94 | 22 | 5,302 | TIP | |
EI3HA/P, Tony Casey | 73 | 24 | 5,280 | SLI | |
EI5HIB/P, Noel O Loughlin | 82 | 22 | 5,236 | LAO | |
EIØM/P, Mayo Radio Experimenters Network ops: EI2GCB, EI9JA, EI9JS | 52 | 21 | 3,738 | MAY | |
c) SSB/CW Fixed | |||||
*EI/GI* | EI7KD, Oleg Solovyov | 105 | 24 | 7,408 ‡ | DUB |
*OEI/GI* | G6MC, Neil Clarke | 41 | 20 | 3,280 | |
EI7CC, Peter Ball | 43 | 19 | 2,527 | DUB | |
EI2CL, Michael McNamara | 31 | 17 | 2,006 | DUB | |
MIØRRE, Robert Rantin | 29 | 13 | 1,235 | ARM | |
EI5DI, Paul O’Kane | 18 | 9 | 540 | DUB | |
EI4BZ, Dave Moore | 15 | 9 | 459 | COR | |
d) SSB/CW Portable | |||||
*EI/GI* | EI2WRC/P, South Eastern Amateur Radio Group ops: EI6GVB, EI7IS | 67 | 23 | 4,646 | WAT |
EI7GY/P, Joe Ryan | 51 | 19 | 3,078 | LAO | |
EI5KJ/P, Keith Crittenden | 20 | 7 | 1,371 ‡ | WEX | |
e) SWL | |||||
No entry | |||||
Check Log: EIØCZ, Brendan Kilmartin EI3FFB, Eddie Kavanagh EI4HSB, Pat McMahon EI5CA, Tom O’Brien EI8IU, Brian Canning | |||||
Station Logs Submitted = 41 | |||||
*EI/GI* = Award Winner : Leading EI/GI Station | |||||
*OEI/GI* = Award Winner : Leading station outside EI/GI | |||||
‡ = Includes Final Score Bonus of 1,000 points for 10+ valid CW QSOs with EI or GI stations | |||||
The IRTS Contest Results page is here |