Posted: 26th January 2022
The first Counties Contest of 2022 attracted 51 logs for entry. SSB Low Power and Mixed attract far more entries than High Power so amps seem not to be in abundance. The use of CW is low, even in the Mixed category, it should be remembered that CW gives a good points advantage.
Most entrants will see their score increased on their claimed. This is because the Bonus points for EI90IRTS were not properly applied by the Loggers. Paul EI5DI has now set the template in SD to properly reflect the points and multiplier for EI90IRTS. I would strongly encourage all entrants in future Counties contests to use SD and submit a properly scored and formatted Cabrillo File (or a Cabrillo File from N1MM etc) There is absolutely no reason to submit a log in random formats such as Spreadsheets, if you have a PC that can run a Spreadsheet then you can run a Logger such as SD, the contest checker would be grateful for your cooperation. The other issue was a couple of logs that were not using CAT and had in one instance logged and scored all SSB qsos as CW and another logged all qsos on 40m. On this occasion as it was an obvious honest error, the logs were admitted. However if you do not have CAT enabled on your Logger ensure that you select the right Band/Mode for the operating session. | |||||
Logged Counties (26) ANT, ARM, CAR, CLA, COR, DER, DON, DOW, DUB, FER, GAL, KER, KLD, KLK, LAO, LIM, MAY, MEA, ROS, SLI, TIP, TYR, WAT, WES, WEX, WICMissing Counties (6) CAV, LEI, LOU, LON, MON, OFFDX Worked (15) G, GM, GW, GU, SM, DL, OE, HA, UA3, SP, ON, OK, LA, PA, EA6 | |||||
Award | Call Sign / Name | Valid QSOs | Counties/ DXCCs | Total Score | County |
---|---|---|---|---|---|
A. SSB Only – High Power, EI/GI Stations | |||||
![]() | EI8CE, Aidan McGrath | 64 | 22/5 | 5,724 | WAT |
GIØAZB, Ian Evans | 57 | 21/5 | 4,654 | DER | |
EI7HDB, Dale McWilliams | 55 | 21/4 | 4,475 | CAR | |
EI6IQB, David Walsh | 47 | 19/3 | 3,696 | COR | |
EI4KH, Denis O'Flaherty | 44 | 18/5 | 3,519 | COR | |
EI9FVB, Declan Horan | 39 | 19/3 | 3,058 | COR | |
EI2II, Enda Broderick | 36 | 16/3 | 2,356 | GAL | |
EI5GM, Jeremy Sheehan | 30 | 16/2 | 1,890 | COR | |
EI4KO, Colm Brazel | 3 | 3/0 | 36 | DUB | |
B. SSB Only – Low Power, EI/GI Stations | |||||
![]() | EI7MRE, Mayo Radio Experimenters Network ops: EI2GCB, EI9JA | 52 | 22/3 | 4,675 | MAY |
EI2IAB, Marty Grady | 41 | 19/4 | 3,312 | MEA | |
EI2KA, Tim McKnight | 36 | 18/3 | 2,646 | COR | |
EI8KV, Derek Kelleher | 39 | 16/4 | 2,580 | DUB | |
EI6IF, Denis Collins | 33 | 17/3 | 2,480 | KLD | |
EI5IN/P, Keith Nolan | 35 | 16/2 | 2,214 | WES | |
EI3ENB, Paul Norris | 34 | 14/3 | 2,006 | KLK | |
EI4KU, Stefan Zalewski | 31 | 14/2 | 1,856 | CLA | |
EI4GEB, Lez Ferguson | 29 | 13/3 | 1,568 | LIM | |
EI7GEB, David Morgan | 21 | 13/1 | 1,190 | MEA | |
EI6CZ, Rolande Hall | 21 | 13/1 | 1,190 | CLA | |
EI6GRB, Jason McGarrigle | 19 | 12/1 | 1,001 | DON | |
EI7IIB, Martin Doddy | 14 | 10/0 | 600 | SLI | |
EI2INB, Tony Proudfoot | 15 | 9/0 | 579 | WIC | |
EI7INB, Adrian Supple | 14 | 9/1 | 570 | LIM | |
EI7IG, John Ronan | 13 | 9/0 | 504 | WAT | |
MIØUFT, John Martin | 4 | 3/1 | 52 | TYR | |
C. SSB/CW – High Power, EI/GI Stations | |||||
![]() | EI4BZ, Dave Moore | 51 | 18/11 | 5,597 | COR |
EI4GNB, Tim Hannigan | 32 | 15/3 | 4,320 | WIC | |
EI5KG, David Sherwood | 35 | 11/7 | 2,322 | WEX | |
EI7GY, Joe Ryan | 28 | 11/2 | 1,716 | DUB | |
D. SSB/CW – Low Power, EI/GI Stations | |||||
![]() | EI9FK, Bill Somerville-Large | 38 | 17/5 | 3,124 | WIC |
EI8GP, Martin Gillespie | 34 | 17/2 | 2,508 | DON | |
EI7CC, Peter Ball | 27 | 10/4 | 1,582 | DUB | |
EI9ES, Peter Morrison | 5 | 3/1 | 104 | DUB | |
EI8KW, Ryan Morrison | 4 | 3/0 | 96 | DUB | |
E. SWL | |||||
![]() | EI1627, Mandy Lacey | 22 | 14/2 | 1,376 | DUB |
EI1763 | 33 | 6/2 | 320 | ||
F. SSB Only, Outside EI/GI | |||||
![]() | G8MIA, Andy Malbon | 25 | 16 | 1,664 | |
MØXDX, Paul Dumpleton | 22 | 15 | 1,380 | ||
GW4EVX, Ron Price | 21 | 13 | 1,144 | ||
GUØUVH, Malcolm Bosher | 20 | 13 | 1,092 | ||
G6UBM, Les Featherstone | 12 | 7 | 364 | ||
G. SSB/CW, Outside EI/GI | |||||
![]() | MØDDT, Colin Potter | 25 | 17 | 1,904 | |
MØNQN, Bob Townsend | 15 | 10 | 800 | ||
SF6W, Goran Granberg | 5 | 4 | 160 | ||
M4N, Mike Eggleton | 5 | 3 | 120 | ||
EA6/GM3ZDH, Bob Dixon | 2 | 2 | 32 | ||
Check Logs: EI1E/P EI3GRB EI5KF EI9ØIRTS, Roger Greengrass EI8KN | |||||
Station Logs Submitted = 51 | |||||
![]() | = Award Winner (click / tap on the icon to download the award certificate) | ||||
The IRTS Contest Results page is here |