Voice Repeaters in Ireland
(sorted by output frequency)
See Internet Gateways at the end of this page
| Channel | Frequency MHz | Call Sign | Access | Location | Notes |
|---|---|---|---|---|---|
| RH3 | Output: 29.680 Input: 29.580 | EI0IPG | 67Hz | Carndonagh, Co. Donegal IO65JG | EchoLink Node 29007 - EchoIreland.com Keeper is EI2GYB |
| RV48 (R0) | Output: 145.600 Input: 145.000 | EI2TRR | 1750Hz/ 88.5Hz | Three Rock, Co. Dublin IO63VF | Operated by Dublin Repeater Group Keeper is EI2DJ |
| RV48 (R0) | Output: 145.600 Input: 145.000 | EI2TGR | 1750Hz/ 77.0Hz | Kiltimagh, Co. Mayo IO53LU | Mayo Radio Experimenters Network Keeper is EI6IZ |
| RV48 (R0) | Output: 145.600 Input: 145.000 | GB3LY | 1750Hz/ 110.9Hz | Limavady, Co. Derry IO65NC | Keeper is GI3USS |
| RV50 (R1) | Output: 145.625 Input: 145.025 | EI2TBR | Carrier | Tonabrucky, Co. Galway IO53KG | IRLP Node 5682 - Galway Radio Experimenters Club Keeper is EI4ABB |
| RV52 (R2) | Output: 145.650 Input: 145.050 | EI2DBR | Carrier | Devil's Bit, Co. Tipperary IO62BU | see ‡ below |
| RV53 (R2X) | Output: 145.6625 Input: 145.0625 | GB3PK | 1750Hz/ 110.9Hz | Ballycastle, Co. Antrim IO65WE | Keeper is MI0CRR |
| RV54 (R3) | Output: 145.675 Input: 145.075 | EI2HHR | Carrier | Helvick Head, Co. Waterford IO62EC | see ‡ below |
| RV54 (R3) | Output: 145.675 Input: 145.075 | EI2CCR | Carrier | Clermont Cairn, Co. Louth IO64UB | Dundalk ARS |
| RV56 (R4) | Output: 145.700 Input: 145.100 | EI7CS | Carrier | Truskmore, Co. Sligo IO54TI | Keeper is EI7CS |
| RV57 | Output: 145.7125 Input: 145.1125 | EI2IPG | 1750Hz/ 67Hz | Carndonagh, Co. Donegal IO65JG | EchoLink Node 7125 - EchoIreland.com Keeper is EI4JR |
| RV58 (R5) | Output: 145.725 Input: 145.125 | EI2TAG | 1750Hz | Tountinna, Co. Tipperary IO52TU | IRLP Node 5159 - Limerick Radio Club Keeper is EI2GT |
| RV58 (R5) | Output: 145.725 Input: 145.125 | GB3NI | 1750Hz/ 110.9Mhz | Belfast, Co. Antrim IO74CO | Keeper is GI3USS |
| RV59 | Output: 145.7375 Input: 145.1375 | GB3CP | 110.9Hz | Co. Fermanagh IO64IG | Lough Erne ARC Keeper is GI8RLE |
| RV60 (R6) | Output: 145.750 Input: 145.150 | EI2MGR | Carrier | Mullaghanish, Co. Cork IO51KX | Linked to EI7SHR on RU260 Keeper is EI8GS |
| RV61 | Output: 145.7625 Input: 145.1625 | EI2KPR | 1750Hz/ 88.5Hz | Kippure, Co. Dublin IO63UE | Operated by EI2RTE Keeper is EI2DJ |
| RV62 (R7) | Output: 145.775 Input: 145.175 | GB3WT | 1750Hz/ 110.9Hz | Omagh, Co. Tyrone IO64JQ | Keeper is GI3NVW |
| RV63 | Output: 145.7875 Input: 145.1875 | EI2LLX | 1750Hz/ 88.5Hz | Laughan Lea, Kingscourt, Co. Cavan IO63MV | 4m Link on 70.2875 - 74.4Hz/1750Hz Keeper is EI9ED |
| RU72 | Output: 430.900 Input: 438.500 | EI7FXR | 103.5Hz | Farmer's Cross, Cork City IO51SU | see ‡ below |
| RU74 | Output: 430.925 Input: 438.525 | EI7SMR | 103.5Hz | Seefin Mountain, North Cork IO52MA | Operated by Duhallow Repeater Group Keeper is EI2HI |
| RU76 | Output: 430.950 Input: 438.550 | EI7MLR | Carrier | Mount Leinster, Co. Carlow IO62OO | see ‡ below |
| RU78 | Output: 430.975 Input: 438.575 | EI7KYR | 103.5Hz | Kerry IO52GA | Temp. QRT awaiting site change Keeper is EI2JP |
| RU78 | Output: 430.975 Input: 438.575 | EI1LLR | 1750HZ/ 88.5Hz | Laughan Lea, Kingscourt, Co. Cavan IO63MV | Keeper is EI9ED |
| RU78 | Output: 430.975 Input: 438.575 | GB3KK | 1750HZ/ 88.5Hz | Ballycastle, Co. Antrim IO65WC | Keeper is MI0MRV |
| RU240 (RB0) | Output: 433.000 Input: 434.600 | EI7HAR | 1750HZ/ 88.5Hz | Hill of Allen, Co. Kildare IO63NF | Operated by EI2RTE Keeper is EI2DJ |
| RU242 (RB1) | Output: 433.025 Input: 434.625 | EI7CCR | 1750Hz/ 88.5Hz | Clermont Cairn, Co. Louth IO64UB | Operated by EI2RTE Keeper is EI2DJ |
| RU244 (RB2) | Output: 433.050 Input: 434.650 | GB3UL | 1750Hz/ 110.9Hz | Belfast, Co. Antrim IO74CO | Keeper is GI3USS |
| RU246 (RB3) | Output: 433.075 Input: 434.675 | EI7LLR | 1750Hz/ 88.5Hz | Laughan Lea, Kingscourt, Co. Cavan IO63MV | Keeper is EI9ED |
| RU250 (RB5) | Output: 433.125 Input: 434.725 | EI7WHR | 103.5Hz | Woodcock Hill, Co. Limerick IO52PR | Limerick Radio Club Keeper is EI2GT |
| RU258 (RB9) | Output: 433.225 Input: 434.825 | EI7TRR | 1750Hz/ 88.5Hz | Three Rock, Co. Dublin IO63VF | Operated by EI2RTE Keeper is EI2DJ |
| RU260 (RB10) | Output: 433.250 Input: 434.850 | EI7SHR | Carrier | Spur Hill, Cork City IO51RU | Linked to EI2MGR on RV60 Keeper is EI8GS |
| RU262 (RB11) | Output: 433.275 Input: 434.875 | EI7WDR | Carrier | Carrickphierish, Waterford City IO62KF | see ‡ below |
| RU264 (RB12) | Output: 433.300 Input: 434.900 | GB3DX | 110.9HZ | Co. Derry IO65HA | Keeper is GI4YWT |
| RU268 (RB14) | Output: 433.350 Input: 434.950 | EI7TBR | Carrier | Tonabrucky, Co. Galway IO53KG | Galway Radio Experimenters Club Keeper is EI4ABB |
| RU270 (RB15) | Output: 433.375 Input: 434.975 | GB3OM | 1750Hz/ 110.9Hz | Omagh, Co. Tyrone IO64JQ | Keeper is GI4SXV |
| RU688 | Output: 438.600 Input: 431.000 | EI7DNR | 1750Hz/ 88.5Hz | Dublin City IO63WJ | Operated by EI2RTE - Temp. QRT Awaiting Site Change Keeper is EI2DJ |
Updated 10-Dec-2012
‡ These repeaters make up the Southern Ireland Repeater Network, which is owned and run co-operatively by South Eastern Amateur Radio and East Cork Amateur Radio Groups. Keepers are EI8JA/EI3JE. See the group's web site at www.searg.com/repeatersInfo.php. IRLP node 5883 is accessible on all repeaters on the network.
1750Hz = audible tone-burst, 88.5Hz etc. = CTCSS
Note that some 70cm repeaters have a 1.6MHz split, while others have a 7.6MHz split (+/-)
Internet Gateways
| System | Node | Frequency MHz | Call Sign | Access | Location | Sysop | Link |
|---|---|---|---|---|---|---|---|
| EchoLink | 29007 | 29.860 / 29.760 Linked Repeater | EI0IPG | 67Hz CTCSS Tone | Carndonagh Co. Donegal | EI2GYB | www.echoireland.com |
| EchoLink | 322087 | 50.520 | MB7ICA | 77Hz CTCSS Tone | Dromara Co. Down | MI0PTK | |
| EchoLink | 483251 | 70.350 | MI0RTX | 110.9Hz CTCSS Tone | Dromara Co. Down | MI0RTX | |
| EchoLink | 57006 | 70.350 | EI4FMG-L | 88.5Hz CTCSS Tone | Fieldstown Co. Louth | EI4DIB | ei7dar.com/ei4fmg.html |
| EchoLink | 322087 | 144.825 | MB7ICA | 77Hz CTCSS Tone | Dromara Co. Down | MI0PTK | |
| EchoLink | 343109 | 144.8375 | GI4XSF | 110.9Hz CTCSS Tone | Cloughey Co. Down | GI4XSF | www.gi4xsf.com/GI4XSFecholink.htm |
| EchoLink | 57007 | 145.2125 | EI2MOG | 88.5Hz CTCSS Tone | Mount Oriel Co. Louth | EI2JD | Dundalk ARS |
| EchoLink | 384564 | 145.2375 | MB7IMF | 110.9Hz CTCSS Tone | Craigavon Co. Armagh | 2I0YMF | homepage.eircom.net/~ei4jr/2I0YMF/2I0YMF-L.htm |
| EchoLink | 19441 | 145.2875 | 2I0GTO | 110.9Hz CTCSS Tone | Portaferry Co. Down | 2I0GTO | |
| EchoLink | 5747 | 145.2875 | EI2AIR | Carrier | Dunshaughlin Co. Meath | EI5HW | |
| EchoLink | 473396 | 145.2875 | GI4RNP | 110.9Hz CTCSS Tone | Lisburn Co. Down | GI4RNP | |
| EchoLink | 389438 | 145.2875 | MB7ILD | 110.9Hz CTCSS Tone | Londonderry | GI4YWT | homepage.eircom.net/~ei4jr/GI4YWT/GI4YWT-L.htm |
| EchoLink | 1717 | 145.3375 | MB7INI | 77Hz CTCSS Tone | Bangor Co. Down | GI7FOD | homepage.eircom.net/~ei4jr/MB7INI/GB7INI-L.htm |
| EchoLink | 422728 | 145.3375 | MB7INI | 110.9Hz CTCSS Tone | Omagh Co. Tyrone | MI1CCU | www.mi1ccu.co.uk/ |
| EchoLink | 7125 | 145.7125 / 145.1125 Linked Repeater | EI2IPG | 67Hz CTCSS or Toneburst | Carndonagh Co. Donegal | EI4JR | www.echoireland.com |
| EchoLink | 339735 | 430.025 | MI0YMF | Carrier | Craigavon Co. Armagh | 2I0YMF | homepage.eircom.net/~ei4jr/2I0YMF/2I0YMF-L.htm |
| EchoLink | 487908 | 430.0625 | MI0MSR | 110.9Hz CTCSS Tone | Dervock Co. Antrim | MI0MSR | homepage.eircom.net/~ei4jr/MI0MSR/MI0MSR-L.htm |
| EchoLink | 392919 | 430.075 | MI0GJN | 67Hz CTCSS Tone | Newtownabbey Co. Down | MI0GJN | |
| EchoLink | 404743 | 433.050 / 434.650 Linked repeater | GB3UL | 110.9Hz CTCSS Tone | Belfast Co. Antrim | GI3USS | |
| IRLP | 5883 | 430.950 +7.6 The node can be accessed using any repeater on the Southern Ireland Repeater Network | EI7MLR | Carrier | Waterford | EI8JA | www.searg.com |
Updated 10 Dec 2012
| If you have suggestions for changes or additions to these web pages, or any problems viewing them, please tell the Web Editor |
