Operating Rules and Procedures
National Call Sign Prefixes
- Call sign prefixes identify the country (and sometimes
the region and licence class) of the operator. Many hundreds of
prefixes are in use.
Exam candidates are expected to know the principal call sign prefixes used in Europe
and North America. These are listed in Annex 1 of the Syllabus
and are as follows:
European Countries and entities |
OE | Austria | | TF | Iceland | | OM | Slovakia |
ON | Belgium | | EI | Ireland | | S5 | Slovenia |
LZ | Bulgaria | | I | Italy | | EA | Spain |
9A | Croatia | | YL | Latvia | | SM | Sweden |
5B | Cyprus | | LY | Lithuania | | HB | Switzerland |
OK | Czech Republic | | LX | Luxembourg | | UR | Ukraine |
OZ | Denmark | | 9H | Malta | | G, M | England |
ES | Estonia | | PA | Netherlands | | GM, MM | Scotland |
OH | Finland | | LA | Norway | | GW, MW | Wales |
F | France | | SP | Poland | | GI, MI | Northern Ireland |
DL | Germany | | CT | Portugal | | GD, MD | Isle of Man |
SV | Greece | | YO | Romania | | GJ, MJ | Jersey |
HA | Hungary | | UA | Russia | | GU, MU | Guernsey |
North America |
K, N, W | USA | | VE | Canada |
European Countries and entities |
OE | Austria |
ON | Belgium |
LZ | Bulgaria |
9A | Croatia |
5B | Cyprus |
OK | Czech Republic |
OZ | Denmark |
ES | Estonia |
OH | Finland |
F | France |
DL | Germany |
SV | Greece |
HA | Hungary |
TF | Iceland |
EI | Ireland |
I | Italy |
YL | Latvia |
LY | Lithuania |
LX | Luxembourg |
9H | Malta |
PA | Netherlands |
LA | Norway |
SP | Poland |
CT | Portugal |
YO | Romania |
UA | Russia |
OM | Slovakia |
S5 | Slovenia |
EA | Spain |
SM | Sweden |
HB | Switzerland |
UR | Ukraine |
G, M | England |
GM, MM | Scotland |
GW, MW | Wales |
GI, MI | Northern Ireland |
GD, MD | Isle of Man |
GJ, MJ | Jersey |
GU,MU | Guernsey |
North America |
K, N, W | USA |
VE | Canada |