Posted: 9 March 2014, Updated 26 January 2015
Call Sign / Name | Valid QSOs | Counties | Total Score | County | |
---|---|---|---|---|---|
a) SSB Only Fixed | |||||
*EI* | EI9FVB, Declan Horan | 60 | 23 | 4,761 | COR |
EI8JA, John McCarthy | 62 | 21 | 4,452 | KLK | |
EI3ENB, Paul Norris | 55 | 23 | 4,301 | KLK | |
*OEI* | G6MC, Neil Brimham Contest Group | 42 | 24 | 4,032 | |
MI0TMW, Merv Wylie | 53 | 21 | 3,864 | ANT | |
EI7CC, Peter Ball | 50 | 21 | 3,633 | DUB | |
EI9CJ, Tom McDermott | 43 | 22 | 3,520 | LOU | |
EI2WRC, South Eastern ARG ops: EI6GVB, EI7IS | 50 | 18 | 3,096 | WAT | |
GI4AAM, Bill Langtry | 45 | 19 | 3,021 | DOW | |
EI0M, Mayo REN ops: EI9JA, EI9JS | 41 | 20 | 2,860 | MAY | |
EI8KF, Andrew Martin | 42 | 18 | 2,646 | KLD | |
GI4FZD, Paul Menown | 32 | 20 | 2,440 | ANT | |
GW4EVX, Ron Price | 30 | 19 | 2,280 | ||
M6KVJ, David Boyes | 30 | 19 | 2,280 | ||
EI7GK, Padraig O Meachair | 29 | 15 | 1,560 | WIC | |
EI9JO, John Gill | 27 | 14 | 1,386 | KER | |
EI5VHO, Lukas Nardella | 29 | 14 | 1,372 | WIC | |
MI0DWE, David Eames | 22 | 14 | 1,148 | FER | |
M0XDX, Paul Dumpleton | 18 | 13 | 936 | ||
M0TDE, Triode ARG ops: G1JKE, M3MKO | 16 | 13 | 832 | ||
EI5FQB, Clifford Beck | 13 | 8 | 344 | OFF | |
EI9KF, Hugh Bradley | 5 | 5 | 100 | LOU | |
G0FPU, Mike Densham | 3 | 3 | 36 | ||
b) SSB Only Portable | |||||
*EI* | EI9FBB/P, Dave Deane | 64 | 23 | 5,060 | COR |
EI1E/P, Avondhu Radio Club | 54 | 22 | 4,026 | COR | |
c) SSB/CW Fixed | |||||
*EI* | EI2CA, Paul Martin | 92 | 26 | 7,696 | MEA |
EI5KF, Gerard Scannell | 84 | 23 | 6,003 | COR | |
EI4GXB, Ger McNamara | 55 | 24 | 4,416 | CLA | |
*OEI* | MI0RRE, Robert Rantin | 57 | 21 | 3,969 | ARM |
EI3HMB, Jacek | 52 | 18 | 3,474 | DON | |
EI9KC, Ark Szpunar | 58 | 18 | 3,456 | KLD | |
M0DDT, Colin Potter | 41 | 19 | 3,116 | ||
EI2KA, Tim McKnight | 42 | 19 | 2,679 | COR | |
GI4SRQ, George McHugh | 37 | 19 | 2,641 | ARM | |
EI3KG, Michal Konopka | 34 | 13 | 1,300 | KLD | |
SE4E, Lars Dahlgren | 5 | 5 | 80 | ||
d) SSB/CW Portable | |||||
*EI* | EI7GY/P, Joe Ryan | 59 | 20 | 4,120 | WIC |
e) SWL | |||||
No entry | |||||
*EI* = Award Winner : Leading EI Station | |||||
*OEI* = Award Winner : Leading station outside EI |