Updated: 7 November 2009
Position in Category | Call Sign | IOTA Ref | Location | QSOs | Multipliers | Score |
IOTA DXpedition, Multi-Operator, Mixed Mode, 24 Hour, High Power (IOTA DXPN MS MIX 24H HP) | ||||||
8 | EJ0GI | EU006 | Inis Oirr | 2,156 | 361 | 4,938,480 |
9 | GI0MPG | EU122 | Rathlin | 1,739 | 302 | 3,115,734 |
18 | GI0ADX | EU122 | Rathlin | 1,073 | 170 | 985,830 |
IOTA DXpedition, Multi-Operator, Mixed Mode, 24 Hour, Low Power (IOTA DXPN MS MIX 24H LP) | ||||||
8 | EJ1DD | EU121 | Clare Is. | 1,441 | 252 | 2,262,708 |
IOTA DXpedition, Single-Operator Unassisted, Mixed Mode, 24 hour, Low Power (IOTA DXPN SOU MIX 24H LP) | ||||||
5 | EI/DK2AT/P | EU115 | Ireland | 338 | 48 | 80,352 |
IOTA DXpedition, Single-Operator Unassisted, CW, 12 hour, Low Power (IOTA DXPN SOU CW 12H LP) | ||||||
7 | EJ/DL5CW | EU007 | Blaskets | 36 | 2 | 432 |
- - - - - - - - - - | ||||||
IOTA Fixed, Single-Operator Assisted, Mixed Mode, 24 hour, High Power (IOTA FIX SOA MIX 24H HP) | ||||||
1 | EI2JD | EU115 | Ireland | 1,620 | 290 | 2,909,280 |
IOTA Fixed, Single-Operator Assisted, SSB, 24 hour, High Power (IOTA FIX SOA SSB 24H HP) | ||||||
2 | EI9HX | EU115 | Ireland | 1,200 | 154 | 1,177,176 |
IOTA Fixed, Single-Operator Unassisted, SSB, 24 hour, Low Power (IOTA FIX SOU SSB 24H LP) | ||||||
1 | EI/ON4EI | EU115 | Ireland | 1,020 | 118 | 661,272 |
9 | GI4JTF | EU115 | Ireland | 141 | 60 | 76,500 |
IOTA Fixed, Single-Operator Unassisted, SSB, 12 hour, Low Power (IOTA FIX SOU SSB 12H LP) | ||||||
2 | EI4GXB | EU115 | Ireland | 380 | 112 | 380,352 |
5 | MI0SAI | EU115 | Ireland | 508 | 64 | 160,512 | 12 | GI4AAM | EU115 | Ireland | 159 | 51 | 63,495 |
30 | GI0OUM | EU115 | Ireland | 53 | 21 | 8,631 |
IOTA Fixed, Single-Operator Unassisted, CW, 12 hour, Low Power (IOTA FIX SOU CW 12H LP) | ||||||
4 | EI4CF | EU115 | Ireland | 511 | 108 | 365,148 |
IOTA Fixed, Single-Operator Unassisted, Mixed Mode, 12 hour, High Power (IOTA FIX SOU MIX 12H HP) | ||||||
6 | GI4GTY/P | EU115 | Ireland | 637 | 62 | 192,882 |
IOTA Fixed, Single-Operator Assisted, CW, 24 hour, Low Power (IOTA FIX SOA CW 24H LP) | ||||||
2 | EI9ES | EU115 | Ireland | 192 | 57 | 81,396 |
IOTA Fixed, Single-Operator Unassisted, CW, 24 hour, Low Power (IOTA FIX SOU CW 24H LP) | ||||||
9 | GI4BQI | EU115 | Ireland | 68 | 41 | 29,520 |
IOTA Fixed, Single-Operator Unassisted, SSB, 24 hour, High Power (IOTA FIX SOU SSB 24H HP) | ||||||
10 | EI6GGB | EU115 | Ireland | 43 | 24 | 11,736 |
Checklog submitted by MI1SJM