Call Sign | QSOs | Multipliers | Points | Final Score | ||
---|---|---|---|---|---|---|
Open Section | ||||||
** | 1 | EI5GM/P, Jeremy Sheehan | 147 | 42 | 463 | 19,446 |
Restricted Section | ||||||
** | 1 | EI0W/P, Dundalk ARS (ops EI2JD, EI2JK, EI6DX, EI6KC) | 1068 | - | - | 500,310 |
2 | EI3Z/P, Shannon Basin Radio Club (ops EI2IU, EI4CF) | 801 | 129 | 2,505 | 323,145 | |
2 | EI2SDR, South Dublin Radio Club (ops EI4HH, EI5DI, EI7GY) | 749 | 124 | 2,417 | 299,708 | |
Check Log | ||||||
EI5GN/P, Wicklow Town Radio Club | ||||||
** = Award Winner |